Forecast Track
Time of Latest Forecast: 2015-06-17 18:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 19.9 | 254.5 | 30 |
| 12 | 20.7 | 254.0 | 20 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2015-06-17 18:00 | 19.9 | -105.5 | 30 |
| 2015-06-17 12:00 | 19.4 | -105.1 | 45 |
| 2015-06-17 06:00 | 18.8 | -104.7 | 60 |
| 2015-06-17 00:00 | 17.8 | -104.6 | 65 |
| 2015-06-16 18:00 | 17.6 | -104.2 | 80 |
| 2015-06-16 12:00 | 17.4 | -104.1 | 65 |
| 2015-06-16 06:00 | 17.3 | -103.7 | 65 |
| 2015-06-16 00:00 | 17.1 | -103.3 | 65 |
| 2015-06-15 18:00 | 16.9 | -102.8 | 65 |
| 2015-06-15 12:00 | 16.9 | -102.3 | 60 |
| 2015-06-15 06:00 | 16.6 | -101.6 | 60 |
| 2015-06-15 00:00 | 16.5 | -101.1 | 60 |
| 2015-06-14 18:00 | 16.3 | -100.7 | 60 |
| 2015-06-14 12:00 | 15.8 | -100.3 | 65 |
| 2015-06-14 06:00 | 15.6 | -100.2 | 70 |
| 2015-06-14 00:00 | 15.3 | -100.0 | 75 |
| 2015-06-13 18:00 | 15.1 | -99.9 | 75 |
| 2015-06-13 12:00 | 14.8 | -100.1 | 65 |
| 2015-06-13 06:00 | 14.7 | -100.1 | 55 |
| 2015-06-13 00:00 | 14.7 | -100.2 | 50 |
| 2015-06-12 18:00 | 14.7 | -100.6 | 50 |
| 2015-06-12 12:00 | 14.7 | -100.7 | 50 |
| 2015-06-12 06:00 | 14.6 | -100.6 | 50 |
| 2015-06-12 00:00 | 14.4 | -100.4 | 50 |
| 2015-06-11 18:00 | 14.0 | -100.3 | 45 |
| 2015-06-11 12:00 | 13.3 | -100.4 | 35 |
| 2015-06-11 06:00 | 13.0 | -100.0 | 30 |
| 2015-06-11 00:00 | 12.6 | -99.4 | 30 |
| 2015-06-10 18:00 | 12.1 | -98.4 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2015-06-16 18:15
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2015-06-16 19:26
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2015-06-18 00:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2015-06-16 18:00


