Forecast Track
Time of Latest Forecast: 2009-07-16 18:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 9.4 | 224.3 | 25 |
| 12 | 9.5 | 221.5 | 20 |
| 24 | 9.5 | 219.0 | 20 |
| 36 | 9.5 | 216.5 | 20 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2009-07-17 00:00 | 9.4 | -135.7 | 25 |
| 2009-07-16 18:00 | 9.4 | -135.7 | 25 |
| 2009-07-16 12:00 | 9.8 | -134.3 | 25 |
| 2009-07-16 06:00 | 10.1 | -132.9 | 30 |
| 2009-07-16 00:00 | 10.2 | -131.5 | 45 |
| 2009-07-15 18:00 | 10.1 | -130.4 | 55 |
| 2009-07-15 12:00 | 10.2 | -129.3 | 80 |
| 2009-07-15 06:00 | 10.1 | -128.8 | 90 |
| 2009-07-15 00:00 | 10.0 | -128.4 | 90 |
| 2009-07-14 18:00 | 10.0 | -127.9 | 80 |
| 2009-07-14 12:00 | 9.9 | -127.3 | 75 |
| 2009-07-14 06:00 | 9.7 | -126.9 | 55 |
| 2009-07-14 00:00 | 9.6 | -126.5 | 55 |
| 2009-07-13 18:00 | 9.5 | -125.6 | 55 |
| 2009-07-13 12:00 | 9.8 | -124.7 | 45 |
| 2009-07-13 06:00 | 10.2 | -123.6 | 50 |
| 2009-07-13 00:00 | 10.2 | -122.3 | 50 |
| 2009-07-12 18:00 | 10.3 | -121.3 | 65 |
| 2009-07-12 12:00 | 10.4 | -120.4 | 75 |
| 2009-07-12 06:00 | 10.4 | -119.6 | 75 |
| 2009-07-12 00:00 | 10.5 | -118.4 | 75 |
| 2009-07-11 18:00 | 10.5 | -117.2 | 65 |
| 2009-07-11 12:00 | 10.3 | -116.3 | 55 |
| 2009-07-11 06:00 | 10.4 | -115.7 | 50 |
| 2009-07-11 00:00 | 10.4 | -114.6 | 45 |
| 2009-07-10 18:00 | 10.2 | -113.4 | 30 |
| 2009-07-10 12:00 | 10.0 | -112.2 | 30 |
| 2009-07-10 06:00 | 10.0 | -111.0 | 25 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2009-07-15 06:00
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2009-07-17 00:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2009-07-15 06:00

