Forecast Track
Time of Latest Forecast: 2014-08-12 18:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 0.0 | 0.0 | 0 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2014-08-12 18:00 | 35.3 | 164.3 | 20 |
| 2014-08-12 00:00 | 35.1 | 166.7 | 25 |
| 2014-08-11 18:00 | 34.9 | 167.6 | 25 |
| 2014-08-11 12:00 | 34.3 | 168.3 | 40 |
| 2014-08-11 06:00 | 33.8 | 169.1 | 55 |
| 2014-08-11 00:00 | 32.8 | 170.4 | 60 |
| 2014-08-10 18:00 | 31.7 | 171.8 | 70 |
| 2014-08-10 12:00 | 30.5 | 173.7 | 80 |
| 2014-08-10 06:00 | 28.5 | 175.0 | 85 |
| 2014-08-10 00:00 | 26.6 | 176.2 | 95 |
| 2014-08-09 18:00 | 24.6 | 177.0 | 95 |
| 2014-08-09 12:00 | 23.0 | 177.1 | 105 |
| 2014-08-09 06:00 | 21.3 | 176.8 | 115 |
| 2014-08-09 00:00 | 19.5 | 176.4 | 125 |
| 2014-08-08 18:00 | 18.5 | 176.0 | 125 |
| 2014-08-08 12:00 | 17.7 | 175.9 | 130 |
| 2014-08-08 06:00 | 16.8 | 176.0 | 140 |
| 2014-08-08 00:00 | 16.2 | 176.7 | 140 |
| 2014-08-07 18:00 | 15.7 | 177.5 | 140 |
| 2014-08-07 12:00 | 15.2 | 178.6 | 140 |
| 2014-08-07 06:00 | 14.5 | 179.8 | 130 |
| 2014-08-07 00:00 | 13.7 | 179.1 | 100 |
| 2014-08-06 18:00 | 13.3 | 178.0 | 75 |
| 2014-08-06 12:00 | 12.5 | -176.1 | 65 |
| 2014-08-06 06:00 | 11.7 | -174.6 | 50 |
| 2014-08-06 00:00 | 11.4 | -173.6 | 40 |
| 2014-08-05 18:00 | 11.2 | -172.4 | 40 |
| 2014-08-05 12:00 | 10.9 | -170.5 | 30 |
| 2014-08-05 06:00 | 10.5 | -169.3 | 30 |
| 2014-08-05 00:00 | 10.3 | -168.1 | 30 |
| 2014-08-04 18:00 | 9.8 | -166.5 | 30 |
| 2014-08-04 12:00 | 9.8 | -164.8 | 30 |
| 2014-08-04 06:00 | 9.2 | -163.5 | 30 |
| 2014-08-04 00:00 | 9.0 | -162.0 | 30 |
| 2014-08-03 18:00 | 9.3 | -160.4 | 30 |
| 2014-08-03 12:00 | 9.6 | -159.5 | 30 |
| 2014-08-03 06:00 | 9.9 | -158.9 | 30 |
| 2014-08-03 00:00 | 10.0 | -158.1 | 30 |
| 2014-08-02 18:00 | 10.8 | -157.1 | 35 |
| 2014-08-02 12:00 | 12.1 | -155.1 | 30 |
| 2014-08-02 06:00 | 12.4 | -154.5 | 25 |
| 2014-08-02 00:00 | 12.4 | -153.7 | 25 |
| 2014-08-01 12:00 | 12.8 | -152.2 | 25 |
| 2014-08-01 06:00 | 12.8 | -151.6 | 25 |
| 2014-08-01 00:00 | 12.9 | -151.2 | 25 |
| 2014-07-31 18:00 | 13.0 | -150.8 | 30 |
| 2014-07-31 12:00 | 13.0 | -150.2 | 30 |
| 2014-07-31 06:00 | 13.0 | -149.8 | 30 |
| 2014-07-31 00:00 | 12.8 | -149.9 | 30 |
| 2014-07-30 18:00 | 12.8 | -149.9 | 30 |
| 2014-07-30 12:00 | 12.9 | -149.3 | 30 |
| 2014-07-30 06:00 | 12.9 | -148.7 | 30 |
| 2014-07-30 00:00 | 12.9 | -148.3 | 30 |
| 2014-07-29 18:00 | 12.9 | -148.0 | 30 |
| 2014-07-29 12:00 | 12.9 | -148.7 | 25 |
| 2014-07-29 00:00 | 12.9 | -147.8 | 25 |
| 2014-07-28 18:00 | 12.8 | -146.6 | 25 |
| 2014-07-28 12:00 | 12.9 | -145.6 | 25 |
| 2014-07-28 06:00 | 12.7 | -144.8 | 25 |
| 2014-07-28 00:00 | 12.6 | -143.5 | 30 |
| 2014-07-27 18:00 | 12.4 | -142.2 | 30 |
| 2014-07-27 12:00 | 12.4 | -140.6 | 30 |
| 2014-07-27 06:00 | 12.4 | -139.7 | 30 |
| 2014-07-27 00:00 | 12.5 | -138.8 | 30 |
| 2014-07-26 18:00 | 12.4 | -137.5 | 30 |
| 2014-07-26 12:00 | 12.2 | -136.8 | 30 |
| 2014-07-26 06:00 | 12.1 | -136.4 | 35 |
| 2014-07-26 00:00 | 12.1 | -135.9 | 40 |
| 2014-07-25 18:00 | 12.2 | -135.8 | 40 |
| 2014-07-25 12:00 | 12.3 | -135.0 | 40 |
| 2014-07-25 06:00 | 12.3 | -133.8 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2014-08-08 07:01
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2014-08-08 13:51
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2014-08-13 00:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2014-08-08 06:00


