Forecast Track
Time of Latest Forecast: 2015-08-07 18:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 0.0 | 0.0 | 0 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2015-08-07 18:00 | 23.0 | -159.5 | 25 |
| 2015-08-07 12:00 | 22.5 | -158.1 | 30 |
| 2015-08-07 06:00 | 22.1 | -156.5 | 30 |
| 2015-08-07 00:00 | 21.6 | -155.2 | 30 |
| 2015-08-06 18:00 | 21.7 | -154.8 | 35 |
| 2015-08-06 12:00 | 21.8 | -153.8 | 35 |
| 2015-08-06 06:00 | 21.7 | -152.7 | 45 |
| 2015-08-06 00:00 | 21.4 | -151.8 | 45 |
| 2015-08-05 18:00 | 21.2 | -151.2 | 50 |
| 2015-08-05 12:00 | 20.4 | -150.7 | 50 |
| 2015-08-05 06:00 | 20.2 | -150.0 | 55 |
| 2015-08-05 00:00 | 19.9 | -149.3 | 60 |
| 2015-08-04 18:00 | 19.9 | -148.6 | 60 |
| 2015-08-04 12:00 | 19.3 | -148.1 | 60 |
| 2015-08-04 06:00 | 18.5 | -147.4 | 60 |
| 2015-08-04 00:00 | 17.8 | -147.0 | 55 |
| 2015-08-03 18:00 | 17.2 | -146.4 | 55 |
| 2015-08-03 12:00 | 16.4 | -145.7 | 60 |
| 2015-08-03 06:00 | 16.0 | -145.0 | 70 |
| 2015-08-03 00:00 | 15.3 | -144.6 | 75 |
| 2015-08-02 18:00 | 14.9 | -143.7 | 80 |
| 2015-08-02 12:00 | 14.3 | -142.9 | 90 |
| 2015-08-02 06:00 | 14.1 | -141.8 | 90 |
| 2015-08-02 00:00 | 13.8 | -140.5 | 90 |
| 2015-08-01 18:00 | 13.7 | -139.5 | 90 |
| 2015-08-01 12:00 | 13.4 | -138.4 | 90 |
| 2015-08-01 06:00 | 13.3 | -136.8 | 90 |
| 2015-08-01 00:00 | 12.9 | -135.5 | 90 |
| 2015-07-31 18:00 | 12.5 | -134.0 | 90 |
| 2015-07-31 12:00 | 12.1 | -132.0 | 80 |
| 2015-07-31 06:00 | 11.0 | -129.9 | 70 |
| 2015-07-31 00:00 | 10.4 | -128.5 | 55 |
| 2015-07-30 18:00 | 9.5 | -127.7 | 45 |
| 2015-07-30 12:00 | 8.8 | -126.8 | 40 |
| 2015-07-30 06:00 | 8.3 | -125.7 | 35 |
| 2015-07-30 00:00 | 8.0 | -124.7 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2015-08-02 12:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2015-08-02 15:07
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2015-08-08 00:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2015-08-02 12:00


