Forecast Track
Time of Latest Forecast: 2021-08-08 00:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 0.0 | 0.0 | 0 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2021-08-08 00:00 | 19.3 | -142.9 | 20 |
| 2021-08-07 18:00 | 19.0 | -142.1 | 25 |
| 2021-08-07 12:00 | 18.7 | -141.8 | 25 |
| 2021-08-07 06:00 | 18.2 | -141.1 | 30 |
| 2021-08-07 00:00 | 17.8 | -140.5 | 30 |
| 2021-08-06 18:00 | 17.5 | -139.7 | 30 |
| 2021-08-06 12:00 | 17.3 | -139.0 | 35 |
| 2021-08-06 06:00 | 17.1 | -138.0 | 35 |
| 2021-08-06 00:00 | 16.7 | -137.5 | 35 |
| 2021-08-05 18:00 | 16.2 | -137.3 | 35 |
| 2021-08-05 12:00 | 15.7 | -136.7 | 35 |
| 2021-08-05 06:00 | 15.3 | -136.4 | 30 |
| 2021-08-05 00:00 | 15.0 | -136.0 | 30 |
| 2021-08-04 18:00 | 14.6 | -135.6 | 30 |
| 2021-08-04 12:00 | 14.0 | -135.2 | 30 |
| 2021-08-04 06:00 | 14.2 | -134.9 | 30 |
| 2021-08-04 00:00 | 14.1 | -134.2 | 30 |
| 2021-08-03 18:00 | 13.6 | -133.6 | 30 |
| 2021-08-03 12:00 | 13.8 | -133.2 | 30 |
| 2021-08-03 06:00 | 13.3 | -132.6 | 30 |
| 2021-08-03 00:00 | 12.9 | -131.9 | 30 |
| 2021-08-02 18:00 | 13.2 | -130.9 | 25 |
| 2021-08-02 12:00 | 13.2 | -130.1 | 25 |
| 2021-08-02 06:00 | 12.9 | -129.3 | 25 |
| 2021-08-02 00:00 | 12.8 | -128.5 | 25 |
| 2021-08-01 18:00 | 12.7 | -127.6 | 25 |
| 2021-08-01 12:00 | 12.4 | -127.1 | 25 |
| 2021-08-01 06:00 | 11.4 | -127.3 | 25 |
| 2021-08-01 00:00 | 11.5 | -127.5 | 25 |
| 2021-07-31 18:00 | 11.5 | -128.2 | 25 |
| 2021-07-31 12:00 | 12.2 | -127.4 | 25 |
| 2021-07-31 06:00 | 12.4 | -126.8 | 25 |
| 2021-07-31 00:00 | 12.5 | -126.0 | 25 |
| 2021-07-30 18:00 | 12.4 | -125.6 | 25 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2021-08-06 12:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2021-08-06 13:29
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2021-08-08 09:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2021-08-06 12:00
RIPA Storm Table
Please use the links below to view the text data for this product.
Latest Text File | | Archive | About
Time of This Image: 2021-08-08 00:00



