Forecast Track
Time of Latest Forecast: 2009-08-20 00:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 31.3 | 203.5 | 30 |
| 12 | 33.0 | 201.7 | 25 |
| 24 | 34.7 | 201.1 | 25 |
| 36 | 36.5 | 200.9 | 25 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2009-08-20 06:00 | 31.3 | -156.6 | 30 |
| 2009-08-20 00:00 | 31.3 | -156.6 | 30 |
| 2009-08-19 18:00 | 30.4 | -154.9 | 30 |
| 2009-08-19 12:00 | 29.6 | -154.2 | 35 |
| 2009-08-19 06:00 | 28.6 | -152.8 | 35 |
| 2009-08-19 00:00 | 27.6 | -151.5 | 35 |
| 2009-08-18 18:00 | 26.5 | -150.4 | 40 |
| 2009-08-18 12:00 | 25.1 | -149.1 | 40 |
| 2009-08-18 06:00 | 23.4 | -148.1 | 40 |
| 2009-08-18 00:00 | 22.7 | -147.0 | 40 |
| 2009-08-17 18:00 | 21.9 | -145.2 | 45 |
| 2009-08-17 12:00 | 21.2 | -143.7 | 50 |
| 2009-08-17 00:00 | 20.5 | -140.4 | 75 |
| 2009-08-16 18:00 | 20.2 | -139.2 | 75 |
| 2009-08-16 12:00 | 19.9 | -138.0 | 85 |
| 2009-08-16 06:00 | 19.6 | -136.7 | 85 |
| 2009-08-16 00:00 | 19.5 | -135.3 | 95 |
| 2009-08-15 18:00 | 19.0 | -133.9 | 95 |
| 2009-08-15 12:00 | 18.8 | -132.6 | 110 |
| 2009-08-15 06:00 | 18.5 | -131.2 | 100 |
| 2009-08-15 00:00 | 18.2 | -129.7 | 95 |
| 2009-08-14 18:00 | 17.8 | -128.2 | 85 |
| 2009-08-14 12:00 | 17.7 | -126.7 | 65 |
| 2009-08-14 06:00 | 17.4 | -125.2 | 65 |
| 2009-08-14 00:00 | 17.1 | -123.9 | 60 |
| 2009-08-13 18:00 | 17.1 | -122.5 | 60 |
| 2009-08-13 12:00 | 17.0 | -121.0 | 55 |
| 2009-08-13 06:00 | 16.5 | -119.9 | 45 |
| 2009-08-13 00:00 | 16.0 | -118.5 | 35 |
| 2009-08-12 18:00 | 15.6 | -117.1 | 30 |
| 2009-08-12 12:00 | 15.0 | -115.6 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2009-08-15 12:00
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2009-08-20 06:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2009-08-15 12:00

