Forecast Track
Time of Latest Forecast: 2009-09-04 18:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 27.4 | 247.8 | 25 |
| 12 | 26.9 | 247.1 | 20 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2009-09-04 18:00 | 27.4 | -112.2 | 25 |
| 2009-09-04 12:00 | 27.7 | -111.6 | 25 |
| 2009-09-04 06:00 | 27.5 | -111.7 | 35 |
| 2009-09-04 00:00 | 27.6 | -111.8 | 35 |
| 2009-09-03 18:00 | 27.8 | -112.1 | 35 |
| 2009-09-03 12:00 | 27.8 | -112.5 | 45 |
| 2009-09-03 06:00 | 27.5 | -112.3 | 50 |
| 2009-09-03 00:00 | 26.7 | -112.3 | 65 |
| 2009-09-02 18:00 | 25.9 | -112.2 | 80 |
| 2009-09-02 12:00 | 24.7 | -112.0 | 90 |
| 2009-09-02 06:00 | 23.4 | -111.7 | 95 |
| 2009-09-02 00:00 | 22.6 | -111.1 | 100 |
| 2009-09-01 18:00 | 21.5 | -111.0 | 115 |
| 2009-09-01 12:00 | 20.6 | -110.5 | 130 |
| 2009-09-01 06:00 | 19.8 | -109.8 | 135 |
| 2009-09-01 00:00 | 18.9 | -109.3 | 135 |
| 2009-08-31 18:00 | 18.1 | -108.9 | 130 |
| 2009-08-31 12:00 | 17.7 | -108.1 | 125 |
| 2009-08-31 06:00 | 17.2 | -107.6 | 125 |
| 2009-08-31 00:00 | 16.7 | -107.0 | 125 |
| 2009-08-30 18:00 | 16.3 | -106.6 | 115 |
| 2009-08-30 12:00 | 16.0 | -106.0 | 115 |
| 2009-08-30 06:00 | 15.8 | -105.5 | 95 |
| 2009-08-30 00:00 | 15.5 | -104.7 | 90 |
| 2009-08-29 18:00 | 14.8 | -103.8 | 90 |
| 2009-08-29 12:00 | 14.1 | -102.8 | 60 |
| 2009-08-29 06:00 | 13.9 | -101.9 | 45 |
| 2009-08-29 00:00 | 13.7 | -101.4 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2009-09-01 06:45
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2009-09-05 00:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2009-09-01 06:00

