Forecast Track
Time of Latest Forecast: 2014-09-08 06:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 27.2 | 241.9 | 35 |
| 12 | 27.7 | 241.7 | 30 |
| 24 | 28.5 | 241.8 | 25 |
| 36 | 29.0 | 242.3 | 20 |
| 48 | 29.3 | 243.1 | 15 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2014-09-08 06:00 | 27.2 | -118.1 | 35 |
| 2014-09-08 00:00 | 26.8 | -117.7 | 40 |
| 2014-09-07 18:00 | 26.3 | -117.3 | 45 |
| 2014-09-07 12:00 | 25.9 | -116.7 | 55 |
| 2014-09-07 06:00 | 25.6 | -116.0 | 70 |
| 2014-09-07 00:00 | 25.3 | -115.1 | 80 |
| 2014-09-06 18:00 | 25.1 | -114.5 | 90 |
| 2014-09-06 12:00 | 24.8 | -113.8 | 100 |
| 2014-09-06 06:00 | 24.4 | -113.1 | 105 |
| 2014-09-06 00:00 | 24.0 | -112.6 | 95 |
| 2014-09-05 18:00 | 23.3 | -112.1 | 80 |
| 2014-09-05 12:00 | 22.9 | -111.8 | 80 |
| 2014-09-05 06:00 | 22.2 | -111.2 | 80 |
| 2014-09-05 00:00 | 21.7 | -111.0 | 80 |
| 2014-09-04 18:00 | 20.9 | -110.6 | 80 |
| 2014-09-04 12:00 | 20.4 | -110.2 | 75 |
| 2014-09-04 06:00 | 20.2 | -109.6 | 70 |
| 2014-09-04 00:00 | 19.8 | -109.6 | 70 |
| 2014-09-03 18:00 | 19.4 | -109.0 | 60 |
| 2014-09-03 12:00 | 19.7 | -108.4 | 55 |
| 2014-09-03 06:00 | 19.4 | -107.3 | 45 |
| 2014-09-03 00:00 | 18.9 | -106.7 | 40 |
| 2014-09-02 18:00 | 18.1 | -106.4 | 35 |
| 2014-09-02 12:00 | 16.9 | -106.8 | 35 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2014-09-06 06:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2014-09-06 12:38
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2014-09-08 06:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2014-09-06 06:00


