Forecast Track
Time of Latest Forecast: 2009-09-12 00:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 20.8 | 228.5 | 30 |
| 12 | 21.1 | 227.7 | 25 |
| 24 | 21.2 | 227.0 | 25 |
| 36 | 21.4 | 226.4 | 20 |
| 48 | 21.6 | 225.9 | 20 |
| 72 | 22.5 | 225.0 | 20 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2009-09-12 00:00 | 20.8 | -131.5 | 30 |
| 2009-09-11 18:00 | 20.6 | -131.1 | 35 |
| 2009-09-11 12:00 | 20.4 | -130.7 | 40 |
| 2009-09-11 06:00 | 19.7 | -130.6 | 50 |
| 2009-09-11 00:00 | 19.6 | -130.3 | 60 |
| 2009-09-10 18:00 | 19.1 | -130.0 | 70 |
| 2009-09-10 12:00 | 18.1 | -129.8 | 70 |
| 2009-09-10 06:00 | 17.5 | -129.4 | 70 |
| 2009-09-10 00:00 | 16.8 | -129.2 | 65 |
| 2009-09-09 18:00 | 16.6 | -128.8 | 60 |
| 2009-09-09 12:00 | 16.2 | -128.5 | 55 |
| 2009-09-09 06:00 | 15.6 | -128.3 | 55 |
| 2009-09-09 00:00 | 15.4 | -128.3 | 55 |
| 2009-09-08 18:00 | 15.4 | -128.3 | 50 |
| 2009-09-08 12:00 | 15.1 | -128.3 | 50 |
| 2009-09-08 06:00 | 15.1 | -128.1 | 50 |
| 2009-09-08 00:00 | 15.3 | -127.5 | 50 |
| 2009-09-07 18:00 | 15.4 | -126.7 | 45 |
| 2009-09-07 12:00 | 15.3 | -126.0 | 30 |
| 2009-09-07 06:00 | 15.4 | -125.3 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2009-09-10 18:00
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2009-09-12 06:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2009-09-10 18:00

