Forecast Track
Time of Latest Forecast: 2014-09-17 18:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 30.9 | 247.1 | 30 |
| 12 | 31.9 | 248.2 | 20 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2014-09-17 18:00 | 30.9 | -112.9 | 30 |
| 2014-09-17 12:00 | 30.4 | -113.4 | 40 |
| 2014-09-17 06:00 | 29.9 | -113.6 | 45 |
| 2014-09-17 00:00 | 29.4 | -113.6 | 45 |
| 2014-09-16 18:00 | 28.8 | -113.5 | 45 |
| 2014-09-16 12:00 | 28.0 | -113.0 | 50 |
| 2014-09-16 06:00 | 27.0 | -112.5 | 55 |
| 2014-09-16 00:00 | 26.2 | -111.9 | 60 |
| 2014-09-15 18:00 | 25.1 | -111.6 | 80 |
| 2014-09-15 12:00 | 24.2 | -111.0 | 90 |
| 2014-09-15 06:00 | 23.2 | -110.0 | 105 |
| 2014-09-15 00:00 | 22.0 | -109.2 | 110 |
| 2014-09-14 18:00 | 20.5 | -108.5 | 110 |
| 2014-09-14 12:00 | 19.4 | -107.7 | 115 |
| 2014-09-14 06:00 | 18.5 | -106.9 | 115 |
| 2014-09-14 00:00 | 17.4 | -106.2 | 90 |
| 2014-09-13 18:00 | 16.6 | -106.0 | 75 |
| 2014-09-13 12:00 | 16.4 | -105.8 | 65 |
| 2014-09-13 06:00 | 16.2 | -105.4 | 60 |
| 2014-09-13 00:00 | 16.1 | -105.1 | 55 |
| 2014-09-12 18:00 | 15.6 | -104.8 | 55 |
| 2014-09-12 12:00 | 15.5 | -104.9 | 55 |
| 2014-09-12 06:00 | 15.4 | -104.8 | 50 |
| 2014-09-12 00:00 | 15.5 | -104.6 | 50 |
| 2014-09-11 18:00 | 15.2 | -104.4 | 50 |
| 2014-09-11 12:00 | 15.5 | -104.1 | 45 |
| 2014-09-10 18:00 | 15.2 | -103.1 | 35 |
| 2014-09-10 12:00 | 14.8 | -102.8 | 35 |
| 2014-09-10 06:00 | 14.3 | -102.4 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2014-09-14 12:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2014-09-14 13:15
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2014-09-18 00:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2014-09-14 12:00


