Forecast Track
Time of Latest Forecast: 2006-10-26 06:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 25.0 | 252.0 | 25 |
| 12 | 26.2 | 252.5 | 20 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2006-10-26 12:00 | 25.0 | -108.0 | 25 |
| 2006-10-26 06:00 | 25.0 | -108.0 | 25 |
| 2006-10-26 00:00 | 24.5 | -108.2 | 30 |
| 2006-10-25 18:00 | 23.4 | -107.4 | 40 |
| 2006-10-25 12:00 | 22.7 | -109.2 | 40 |
| 2006-10-25 06:00 | 21.5 | -110.2 | 40 |
| 2006-10-25 00:00 | 20.6 | -110.9 | 40 |
| 2006-10-24 18:00 | 19.8 | -111.5 | 50 |
| 2006-10-24 12:00 | 18.6 | -112.0 | 60 |
| 2006-10-24 06:00 | 18.1 | -111.5 | 70 |
| 2006-10-24 00:00 | 17.3 | -111.7 | 80 |
| 2006-10-23 18:00 | 16.7 | -111.5 | 85 |
| 2006-10-23 12:00 | 16.3 | -111.4 | 90 |
| 2006-10-23 06:00 | 16.0 | -111.3 | 85 |
| 2006-10-23 00:00 | 16.0 | -110.9 | 70 |
| 2006-10-22 18:00 | 16.1 | -110.1 | 55 |
| 2006-10-22 12:00 | 15.9 | -109.0 | 45 |
| 2006-10-22 06:00 | 15.7 | -108.6 | 45 |
| 2006-10-22 00:00 | 15.9 | -107.7 | 45 |
| 2006-10-21 18:00 | 16.0 | -107.1 | 45 |
| 2006-10-21 12:00 | 15.9 | -106.8 | 35 |
| 2006-10-21 06:00 | 15.5 | -105.4 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2006-10-23 12:00
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2006-10-26 12:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2006-10-23 12:00

