Forecast Track
Time of Latest Forecast: 2018-09-19 00:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 0.0 | 0.0 | 0 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2018-09-19 00:00 | 21.9 | -179.9 | 20 |
| 2018-09-18 18:00 | 22.0 | -179.0 | 25 |
| 2018-09-18 12:00 | 22.5 | -178.6 | 25 |
| 2018-09-18 06:00 | 22.5 | -178.3 | 25 |
| 2018-09-18 00:00 | 22.8 | -177.7 | 25 |
| 2018-09-17 18:00 | 23.1 | -177.1 | 25 |
| 2018-09-17 12:00 | 23.1 | -176.5 | 25 |
| 2018-09-17 06:00 | 23.1 | -175.4 | 25 |
| 2018-09-17 00:00 | 22.6 | -174.9 | 25 |
| 2018-09-16 18:00 | 22.2 | -174.4 | 25 |
| 2018-09-16 12:00 | 21.8 | -173.2 | 25 |
| 2018-09-16 06:00 | 21.2 | -172.2 | 30 |
| 2018-09-16 00:00 | 20.6 | -171.6 | 30 |
| 2018-09-15 18:00 | 20.3 | -170.7 | 25 |
| 2018-09-15 12:00 | 19.6 | -170.3 | 30 |
| 2018-09-15 06:00 | 19.1 | -169.5 | 30 |
| 2018-09-15 00:00 | 18.9 | -168.3 | 30 |
| 2018-09-14 18:00 | 18.8 | -166.9 | 30 |
| 2018-09-14 00:00 | 19.0 | -163.6 | 30 |
| 2018-09-13 18:00 | 19.0 | -162.5 | 30 |
| 2018-09-13 12:00 | 19.7 | -161.5 | 30 |
| 2018-09-13 06:00 | 20.1 | -159.8 | 30 |
| 2018-09-13 00:00 | 20.5 | -158.1 | 35 |
| 2018-09-12 18:00 | 21.1 | -156.2 | 40 |
| 2018-09-12 12:00 | 21.0 | -155.1 | 40 |
| 2018-09-12 06:00 | 20.9 | -154.3 | 40 |
| 2018-09-12 00:00 | 21.2 | -153.9 | 45 |
| 2018-09-11 18:00 | 21.6 | -152.0 | 50 |
| 2018-09-11 12:00 | 21.9 | -150.7 | 55 |
| 2018-09-11 06:00 | 21.9 | -149.7 | 60 |
| 2018-09-11 00:00 | 21.9 | -149.2 | 60 |
| 2018-09-10 18:00 | 21.7 | -148.2 | 65 |
| 2018-09-10 12:00 | 21.7 | -147.5 | 75 |
| 2018-09-10 06:00 | 21.7 | -146.5 | 75 |
| 2018-09-10 00:00 | 21.7 | -145.6 | 65 |
| 2018-09-09 18:00 | 21.7 | -144.5 | 65 |
| 2018-09-09 12:00 | 21.8 | -143.2 | 65 |
| 2018-09-09 06:00 | 21.8 | -141.8 | 70 |
| 2018-09-09 00:00 | 21.8 | -140.3 | 70 |
| 2018-09-08 18:00 | 21.6 | -138.7 | 75 |
| 2018-09-08 12:00 | 21.3 | -137.3 | 75 |
| 2018-09-08 06:00 | 21.1 | -135.9 | 80 |
| 2018-09-08 00:00 | 20.7 | -134.5 | 85 |
| 2018-09-07 18:00 | 20.3 | -133.2 | 95 |
| 2018-09-07 12:00 | 19.9 | -131.8 | 100 |
| 2018-09-07 06:00 | 19.4 | -130.5 | 110 |
| 2018-09-07 00:00 | 18.9 | -129.1 | 115 |
| 2018-09-06 18:00 | 18.4 | -127.9 | 110 |
| 2018-09-06 12:00 | 18.2 | -126.6 | 105 |
| 2018-09-06 06:00 | 17.9 | -125.2 | 85 |
| 2018-09-06 00:00 | 17.5 | -124.0 | 80 |
| 2018-09-05 18:00 | 17.3 | -122.9 | 85 |
| 2018-09-05 12:00 | 17.0 | -121.8 | 95 |
| 2018-09-05 06:00 | 16.8 | -120.7 | 100 |
| 2018-09-05 00:00 | 16.7 | -119.6 | 110 |
| 2018-09-04 18:00 | 16.9 | -118.7 | 100 |
| 2018-09-04 12:00 | 17.0 | -117.7 | 90 |
| 2018-09-04 06:00 | 16.9 | -116.7 | 70 |
| 2018-09-04 00:00 | 16.8 | -115.5 | 65 |
| 2018-09-03 18:00 | 16.6 | -114.9 | 60 |
| 2018-09-03 12:00 | 16.5 | -114.3 | 50 |
| 2018-09-03 06:00 | 17.0 | -113.9 | 40 |
| 2018-09-03 00:00 | 17.0 | -113.4 | 40 |
| 2018-09-02 18:00 | 16.9 | -113.1 | 40 |
| 2018-09-02 12:00 | 16.9 | -112.2 | 40 |
| 2018-09-02 06:00 | 15.8 | -111.9 | 40 |
| 2018-09-02 00:00 | 15.1 | -111.5 | 35 |
| 2018-09-01 18:00 | 14.8 | -110.6 | 30 |
| 2018-09-01 12:00 | 14.8 | -109.6 | 30 |
| 2018-09-01 06:00 | 14.4 | -108.6 | 30 |
| 2018-09-01 00:00 | 14.2 | -108.2 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2018-09-07 00:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2018-09-07 02:44
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2018-09-19 00:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2018-09-07 00:00


