Forecast Track
Time of Latest Forecast: 2015-10-15 18:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 16.6 | 207.3 | 25 |
| 12 | 16.6 | 206.6 | 20 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2015-10-15 18:00 | 16.6 | -152.7 | 25 |
| 2015-10-15 12:00 | 16.4 | -152.2 | 25 |
| 2015-10-15 06:00 | 15.9 | -151.7 | 25 |
| 2015-10-15 00:00 | 15.3 | -151.2 | 25 |
| 2015-10-14 18:00 | 15.0 | -151.0 | 25 |
| 2015-10-14 12:00 | 14.8 | -150.8 | 30 |
| 2015-10-14 06:00 | 14.8 | -150.4 | 30 |
| 2015-10-14 00:00 | 14.8 | -149.9 | 35 |
| 2015-10-13 18:00 | 14.3 | -149.2 | 35 |
| 2015-10-13 12:00 | 14.0 | -148.4 | 40 |
| 2015-10-13 06:00 | 13.6 | -148.2 | 40 |
| 2015-10-13 00:00 | 13.0 | -147.3 | 45 |
| 2015-10-12 18:00 | 12.7 | -146.2 | 50 |
| 2015-10-12 12:00 | 12.6 | -145.2 | 55 |
| 2015-10-12 06:00 | 12.5 | -144.2 | 60 |
| 2015-10-12 00:00 | 13.3 | -143.5 | 60 |
| 2015-10-11 18:00 | 12.8 | -142.8 | 60 |
| 2015-10-11 12:00 | 12.0 | -141.8 | 55 |
| 2015-10-11 06:00 | 11.8 | -140.6 | 50 |
| 2015-10-11 00:00 | 11.6 | -139.4 | 45 |
| 2015-10-10 18:00 | 11.7 | -137.9 | 45 |
| 2015-10-10 12:00 | 11.6 | -136.6 | 40 |
| 2015-10-10 06:00 | 11.5 | -135.8 | 35 |
| 2015-10-10 00:00 | 11.2 | -134.5 | 35 |
| 2015-10-09 18:00 | 10.8 | -132.9 | 30 |
| 2015-10-09 12:00 | 11.0 | -131.5 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2015-10-12 06:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2015-10-12 16:54
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2015-10-16 00:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2015-10-12 06:00


