Forecast Track
Time of Latest Forecast: 2014-10-08 00:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 27.8 | 243.9 | 30 |
| 12 | 28.9 | 245.2 | 25 |
| 24 | 30.5 | 246.5 | 20 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2014-10-08 00:00 | 27.8 | -116.1 | 30 |
| 2014-10-07 18:00 | 27.6 | -116.4 | 35 |
| 2014-10-07 12:00 | 27.3 | -116.9 | 35 |
| 2014-10-07 06:00 | 27.0 | -117.0 | 35 |
| 2014-10-07 00:00 | 26.2 | -117.2 | 40 |
| 2014-10-06 18:00 | 25.5 | -117.4 | 35 |
| 2014-10-06 12:00 | 24.8 | -117.5 | 40 |
| 2014-10-06 06:00 | 24.1 | -117.6 | 50 |
| 2014-10-06 00:00 | 23.5 | -117.6 | 60 |
| 2014-10-05 18:00 | 23.1 | -117.5 | 65 |
| 2014-10-05 12:00 | 22.5 | -117.0 | 85 |
| 2014-10-05 06:00 | 21.8 | -116.4 | 100 |
| 2014-10-05 00:00 | 21.1 | -115.6 | 115 |
| 2014-10-04 18:00 | 20.3 | -114.6 | 100 |
| 2014-10-04 12:00 | 19.9 | -113.3 | 90 |
| 2014-10-04 06:00 | 19.3 | -112.2 | 70 |
| 2014-10-04 00:00 | 19.0 | -111.1 | 65 |
| 2014-10-03 18:00 | 18.6 | -110.1 | 55 |
| 2014-10-03 12:00 | 18.4 | -109.3 | 45 |
| 2014-10-03 06:00 | 18.1 | -108.4 | 45 |
| 2014-10-03 00:00 | 18.1 | -108.1 | 45 |
| 2014-10-02 18:00 | 18.4 | -107.6 | 40 |
| 2014-10-02 12:00 | 18.3 | -106.7 | 35 |
| 2014-10-02 06:00 | 17.9 | -105.7 | 35 |
| 2014-10-02 00:00 | 17.6 | -105.0 | 30 |
| 2014-10-01 18:00 | 17.1 | -104.0 | 25 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2014-10-05 00:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2014-10-05 03:51
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2014-10-08 06:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2014-10-05 00:00


