Forecast Track
Time of Latest Forecast: 2015-10-27 12:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 26.5 | 224.5 | 40 |
| 12 | 26.9 | 225.6 | 30 |
| 24 | 26.2 | 225.1 | 25 |
| 36 | 25.4 | 223.6 | 25 |
| 48 | 25.0 | 222.0 | 20 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2015-10-27 12:00 | 26.5 | -135.5 | 40 |
| 2015-10-27 06:00 | 26.2 | -136.6 | 35 |
| 2015-10-27 00:00 | 26.0 | -138.0 | 45 |
| 2015-10-26 18:00 | 25.3 | -139.5 | 50 |
| 2015-10-26 12:00 | 24.3 | -141.8 | 50 |
| 2015-10-26 06:00 | 23.7 | -142.4 | 60 |
| 2015-10-26 00:00 | 23.0 | -143.0 | 70 |
| 2015-10-25 18:00 | 22.0 | -143.5 | 80 |
| 2015-10-25 12:00 | 21.3 | -143.8 | 80 |
| 2015-10-25 06:00 | 20.8 | -144.1 | 80 |
| 2015-10-25 00:00 | 20.4 | -144.5 | 85 |
| 2015-10-24 18:00 | 19.5 | -145.2 | 95 |
| 2015-10-24 12:00 | 19.0 | -145.5 | 105 |
| 2015-10-24 06:00 | 18.4 | -145.8 | 105 |
| 2015-10-24 00:00 | 17.6 | -145.9 | 105 |
| 2015-10-23 18:00 | 16.7 | -146.3 | 105 |
| 2015-10-23 12:00 | 15.6 | -146.2 | 105 |
| 2015-10-23 06:00 | 14.7 | -146.3 | 100 |
| 2015-10-23 00:00 | 14.1 | -146.3 | 95 |
| 2015-10-22 18:00 | 13.5 | -146.3 | 95 |
| 2015-10-22 12:00 | 13.2 | -146.1 | 100 |
| 2015-10-22 06:00 | 12.8 | -145.8 | 105 |
| 2015-10-22 00:00 | 12.3 | -145.3 | 105 |
| 2015-10-21 18:00 | 12.0 | -144.7 | 105 |
| 2015-10-21 12:00 | 11.6 | -144.2 | 105 |
| 2015-10-21 06:00 | 11.3 | -143.4 | 115 |
| 2015-10-21 00:00 | 10.9 | -142.7 | 125 |
| 2015-10-20 18:00 | 10.6 | -141.7 | 130 |
| 2015-10-20 12:00 | 10.5 | -140.9 | 130 |
| 2015-10-20 06:00 | 10.3 | -140.0 | 130 |
| 2015-10-20 00:00 | 10.0 | -139.1 | 115 |
| 2015-10-19 18:00 | 10.0 | -138.2 | 115 |
| 2015-10-19 12:00 | 10.0 | -137.2 | 95 |
| 2015-10-19 06:00 | 9.8 | -136.0 | 85 |
| 2015-10-19 00:00 | 9.6 | -135.0 | 85 |
| 2015-10-18 18:00 | 9.6 | -133.9 | 70 |
| 2015-10-18 12:00 | 9.4 | -132.6 | 65 |
| 2015-10-18 06:00 | 9.3 | -131.4 | 65 |
| 2015-10-18 00:00 | 9.1 | -130.6 | 55 |
| 2015-10-17 18:00 | 9.2 | -130.0 | 50 |
| 2015-10-17 12:00 | 9.4 | -129.0 | 50 |
| 2015-10-17 06:00 | 9.5 | -128.0 | 45 |
| 2015-10-17 00:00 | 9.7 | -127.0 | 35 |
| 2015-10-16 18:00 | 9.6 | -125.6 | 30 |
| 2015-10-16 12:00 | 9.7 | -124.5 | 25 |
| 2015-10-16 06:00 | 10.2 | -122.9 | 25 |
| 2015-10-16 00:00 | 10.2 | -121.5 | 30 |
| 2015-10-15 18:00 | 10.2 | -120.3 | 30 |
| 2015-10-15 12:00 | 10.2 | -119.8 | 30 |
| 2015-10-15 06:00 | 10.3 | -118.5 | 30 |
| 2015-10-15 00:00 | 9.9 | -117.1 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2015-10-20 18:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2015-10-21 01:59
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2015-10-27 18:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2015-10-20 18:00


