Forecast Track
Time of Latest Forecast: 2009-10-21 18:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 24.0 | 254.6 | 30 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2009-10-21 18:00 | 24.0 | -105.4 | 30 |
| 2009-10-21 12:00 | 22.9 | -106.9 | 50 |
| 2009-10-21 06:00 | 21.2 | -109.0 | 55 |
| 2009-10-21 00:00 | 20.6 | -109.7 | 55 |
| 2009-10-20 18:00 | 20.0 | -110.5 | 55 |
| 2009-10-20 12:00 | 19.7 | -111.1 | 55 |
| 2009-10-20 06:00 | 19.3 | -111.6 | 60 |
| 2009-10-20 00:00 | 18.8 | -111.8 | 65 |
| 2009-10-19 18:00 | 18.2 | -111.5 | 90 |
| 2009-10-19 12:00 | 17.6 | -111.3 | 100 |
| 2009-10-19 06:00 | 17.3 | -110.7 | 115 |
| 2009-10-19 00:00 | 16.8 | -109.9 | 130 |
| 2009-10-18 18:00 | 16.1 | -109.0 | 140 |
| 2009-10-18 12:00 | 15.6 | -107.8 | 155 |
| 2009-10-18 06:00 | 15.1 | -106.6 | 155 |
| 2009-10-18 00:00 | 14.9 | -105.3 | 150 |
| 2009-10-17 18:00 | 14.6 | -103.9 | 125 |
| 2009-10-17 12:00 | 14.1 | -102.5 | 120 |
| 2009-10-17 06:00 | 13.7 | -101.4 | 90 |
| 2009-10-17 00:00 | 13.2 | -100.5 | 85 |
| 2009-10-16 18:00 | 12.8 | -99.6 | 70 |
| 2009-10-16 12:00 | 12.6 | -99.0 | 60 |
| 2009-10-16 06:00 | 12.4 | -97.9 | 50 |
| 2009-10-16 00:00 | 12.3 | -97.3 | 40 |
| 2009-10-15 18:00 | 11.9 | -96.6 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2009-10-18 12:00
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2009-10-22 00:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2009-10-18 12:00

