Forecast Track
Time of Latest Forecast: 2018-10-12 18:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 28.5 | 249.3 | 30 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2018-10-12 18:00 | 28.5 | -110.7 | 30 |
| 2018-10-12 12:00 | 26.8 | -112.8 | 40 |
| 2018-10-12 06:00 | 25.4 | -114.7 | 45 |
| 2018-10-12 00:00 | 24.1 | -116.2 | 50 |
| 2018-10-11 18:00 | 22.8 | -117.5 | 50 |
| 2018-10-11 12:00 | 21.5 | -119.4 | 55 |
| 2018-10-11 06:00 | 20.5 | -120.8 | 55 |
| 2018-10-11 00:00 | 19.6 | -122.0 | 55 |
| 2018-10-10 18:00 | 18.7 | -123.1 | 55 |
| 2018-10-10 12:00 | 18.1 | -124.0 | 55 |
| 2018-10-10 06:00 | 17.4 | -125.2 | 60 |
| 2018-10-10 00:00 | 17.2 | -126.1 | 60 |
| 2018-10-09 18:00 | 16.7 | -127.0 | 60 |
| 2018-10-09 12:00 | 16.4 | -127.7 | 70 |
| 2018-10-09 06:00 | 16.1 | -128.2 | 75 |
| 2018-10-09 00:00 | 15.8 | -128.5 | 75 |
| 2018-10-08 18:00 | 15.5 | -128.5 | 75 |
| 2018-10-08 12:00 | 15.2 | -128.5 | 80 |
| 2018-10-08 06:00 | 15.0 | -128.1 | 80 |
| 2018-10-08 00:00 | 14.8 | -127.8 | 80 |
| 2018-10-07 18:00 | 14.6 | -127.3 | 85 |
| 2018-10-07 12:00 | 14.5 | -126.6 | 90 |
| 2018-10-07 06:00 | 14.5 | -125.8 | 100 |
| 2018-10-07 00:00 | 14.5 | -125.1 | 105 |
| 2018-10-06 18:00 | 14.6 | -124.4 | 110 |
| 2018-10-06 12:00 | 14.8 | -123.7 | 110 |
| 2018-10-06 06:00 | 15.0 | -123.2 | 110 |
| 2018-10-06 00:00 | 15.4 | -122.5 | 110 |
| 2018-10-05 18:00 | 15.8 | -122.0 | 105 |
| 2018-10-05 12:00 | 16.0 | -121.5 | 100 |
| 2018-10-05 06:00 | 15.9 | -120.8 | 105 |
| 2018-10-05 00:00 | 15.7 | -120.2 | 110 |
| 2018-10-04 18:00 | 15.3 | -119.6 | 120 |
| 2018-10-04 12:00 | 14.7 | -119.0 | 120 |
| 2018-10-04 06:00 | 14.1 | -118.5 | 120 |
| 2018-10-04 00:00 | 13.5 | -118.0 | 115 |
| 2018-10-03 18:00 | 13.0 | -117.6 | 110 |
| 2018-10-03 12:00 | 12.6 | -117.0 | 110 |
| 2018-10-03 06:00 | 12.0 | -116.3 | 100 |
| 2018-10-03 00:00 | 11.5 | -115.4 | 100 |
| 2018-10-02 18:00 | 11.1 | -114.6 | 100 |
| 2018-10-02 12:00 | 10.6 | -113.5 | 85 |
| 2018-10-02 06:00 | 10.7 | -112.7 | 75 |
| 2018-10-02 00:00 | 11.1 | -111.5 | 60 |
| 2018-10-01 18:00 | 11.3 | -110.4 | 60 |
| 2018-10-01 12:00 | 11.5 | -108.9 | 60 |
| 2018-10-01 06:00 | 11.5 | -108.0 | 60 |
| 2018-10-01 00:00 | 11.6 | -106.7 | 55 |
| 2018-09-30 18:00 | 11.6 | -105.8 | 55 |
| 2018-09-30 12:00 | 12.1 | -104.8 | 50 |
| 2018-09-30 06:00 | 12.0 | -103.8 | 45 |
| 2018-09-30 00:00 | 12.2 | -102.8 | 40 |
| 2018-09-29 18:00 | 12.0 | -102.3 | 35 |
| 2018-09-29 12:00 | 12.3 | -101.5 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2018-10-04 18:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2018-10-04 19:29
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2018-10-13 03:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2018-10-04 18:00


