Forecast Track
Time of Latest Forecast: 2014-11-01 12:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 0.0 | 0.0 | 0 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2014-11-01 12:00 | 21.8 | 63.3 | 20 |
| 2014-11-01 06:00 | 21.7 | 63.7 | 20 |
| 2014-11-01 00:00 | 21.6 | 64.4 | 20 |
| 2014-10-31 12:00 | 21.5 | 65.3 | 25 |
| 2014-10-31 06:00 | 21.2 | 65.2 | 30 |
| 2014-10-31 00:00 | 20.6 | 65.1 | 30 |
| 2014-10-30 12:00 | 20.3 | 64.5 | 45 |
| 2014-10-30 06:00 | 20.0 | 64.0 | 50 |
| 2014-10-30 00:00 | 19.7 | 63.9 | 60 |
| 2014-10-29 18:00 | 19.1 | 63.0 | 65 |
| 2014-10-29 12:00 | 19.2 | 62.2 | 90 |
| 2014-10-29 06:00 | 18.7 | 61.9 | 100 |
| 2014-10-29 00:00 | 18.5 | 62.0 | 105 |
| 2014-10-28 18:00 | 17.8 | 61.9 | 115 |
| 2014-10-28 12:00 | 16.8 | 61.8 | 115 |
| 2014-10-28 06:00 | 15.9 | 61.7 | 90 |
| 2014-10-28 00:00 | 15.7 | 61.7 | 90 |
| 2014-10-27 18:00 | 15.4 | 62.1 | 90 |
| 2014-10-27 12:00 | 15.0 | 62.3 | 75 |
| 2014-10-27 06:00 | 15.0 | 62.4 | 70 |
| 2014-10-27 00:00 | 14.8 | 62.8 | 65 |
| 2014-10-26 18:00 | 14.4 | 63.0 | 55 |
| 2014-10-26 12:00 | 14.3 | 62.9 | 55 |
| 2014-10-26 06:00 | 14.2 | 62.9 | 45 |
| 2014-10-26 00:00 | 14.1 | 63.0 | 35 |
| 2014-10-25 18:00 | 13.7 | 63.0 | 35 |
| 2014-10-25 12:00 | 13.4 | 62.5 | 35 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2014-10-28 18:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2014-10-29 01:18
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2014-11-01 18:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2014-10-28 18:00

