Forecast Track
Time of Latest Forecast: 2018-10-14 06:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 15.8 | 52.1 | 30 |
| 12 | 16.2 | 50.8 | 20 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2018-10-14 06:00 | 15.8 | 52.1 | 30 |
| 2018-10-14 00:00 | 15.5 | 52.8 | 35 |
| 2018-10-13 18:00 | 15.0 | 53.7 | 40 |
| 2018-10-13 12:00 | 14.9 | 54.4 | 45 |
| 2018-10-13 06:00 | 14.8 | 55.1 | 45 |
| 2018-10-13 00:00 | 14.6 | 55.7 | 40 |
| 2018-10-12 18:00 | 14.6 | 56.4 | 40 |
| 2018-10-12 12:00 | 14.6 | 57.1 | 45 |
| 2018-10-12 06:00 | 14.6 | 57.4 | 50 |
| 2018-10-12 00:00 | 14.6 | 57.6 | 50 |
| 2018-10-11 18:00 | 14.5 | 57.8 | 65 |
| 2018-10-11 12:00 | 14.5 | 57.9 | 65 |
| 2018-10-11 06:00 | 14.5 | 58.1 | 70 |
| 2018-10-11 00:00 | 14.5 | 58.1 | 75 |
| 2018-10-10 18:00 | 14.5 | 58.5 | 75 |
| 2018-10-10 12:00 | 14.4 | 58.5 | 75 |
| 2018-10-10 06:00 | 14.2 | 58.9 | 75 |
| 2018-10-10 00:00 | 14.1 | 59.1 | 65 |
| 2018-10-09 18:00 | 14.1 | 59.9 | 60 |
| 2018-10-09 12:00 | 13.4 | 59.7 | 55 |
| 2018-10-09 06:00 | 13.2 | 60.1 | 55 |
| 2018-10-09 00:00 | 12.9 | 60.6 | 50 |
| 2018-10-08 18:00 | 12.5 | 61.2 | 50 |
| 2018-10-08 12:00 | 12.2 | 61.6 | 50 |
| 2018-10-08 06:00 | 12.3 | 61.6 | 45 |
| 2018-10-08 00:00 | 12.4 | 62.3 | 35 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2018-10-11 00:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2018-10-11 02:14
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2018-10-14 15:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2018-10-11 00:00


