Forecast Track
Time of Latest Forecast: 2018-01-09 06:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | -28.2 | 47.4 | 35 |
| 12 | -30.0 | 49.3 | 30 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2018-01-10 00:00 | -33.3 | 50.1 | 30 |
| 2018-01-09 06:00 | -28.1 | 47.4 | 35 |
| 2018-01-09 00:00 | -26.9 | 47.2 | 35 |
| 2018-01-08 18:00 | -27.2 | 46.8 | 40 |
| 2018-01-08 12:00 | -26.7 | 48.3 | 40 |
| 2018-01-08 06:00 | -25.3 | 49.1 | 40 |
| 2018-01-08 00:00 | -24.6 | 49.0 | 40 |
| 2018-01-07 18:00 | -23.9 | 49.2 | 40 |
| 2018-01-07 12:00 | -23.3 | 49.2 | 35 |
| 2018-01-07 06:00 | -22.6 | 49.0 | 35 |
| 2018-01-07 00:00 | -22.3 | 48.5 | 35 |
| 2018-01-06 18:00 | -21.1 | 48.1 | 40 |
| 2018-01-06 12:00 | -20.7 | 47.0 | 50 |
| 2018-01-06 06:00 | -19.9 | 47.5 | 55 |
| 2018-01-06 00:00 | -19.0 | 48.3 | 60 |
| 2018-01-05 18:00 | -18.5 | 49.0 | 65 |
| 2018-01-05 12:00 | -18.1 | 49.4 | 90 |
| 2018-01-05 06:00 | -17.8 | 50.0 | 95 |
| 2018-01-05 00:00 | -17.1 | 50.5 | 75 |
| 2018-01-04 18:00 | -17.2 | 51.0 | 60 |
| 2018-01-04 12:00 | -17.3 | 51.4 | 55 |
| 2018-01-04 06:00 | -17.7 | 52.1 | 45 |
| 2018-01-04 00:00 | -17.2 | 52.5 | 45 |
| 2018-01-03 18:00 | -16.5 | 53.2 | 40 |
| 2018-01-03 12:00 | -15.9 | 53.1 | 40 |
| 2018-01-03 06:00 | -15.3 | 52.9 | 40 |
| 2018-01-03 00:00 | -15.1 | 52.6 | 40 |
| 2018-01-02 18:00 | -15.4 | 53.3 | 35 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2018-01-05 06:15
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2018-01-05 09:36
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2018-01-10 09:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2018-01-05 06:00


