Forecast Track
Time of Latest Forecast: 2018-12-15 06:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | -17.8 | 144.2 | 35 |
| 12 | -18.6 | 146.3 | 30 |
| 24 | -19.2 | 148.4 | 25 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2018-12-22 00:00 | -17.9 | 146.8 | 20 |
| 2018-12-21 18:00 | -17.8 | 147.8 | 20 |
| 2018-12-21 12:00 | -17.5 | 148.3 | 20 |
| 2018-12-21 06:00 | -17.0 | 149.2 | 25 |
| 2018-12-20 18:00 | -16.3 | 149.6 | 20 |
| 2018-12-20 12:00 | -16.3 | 149.8 | 20 |
| 2018-12-20 06:00 | -16.6 | 150.3 | 25 |
| 2018-12-20 00:00 | -17.0 | 150.7 | 20 |
| 2018-12-19 18:00 | -17.2 | 151.4 | 20 |
| 2018-12-19 00:00 | -19.8 | 152.7 | 25 |
| 2018-12-18 18:00 | -19.8 | 153.1 | 25 |
| 2018-12-18 00:00 | -19.8 | 152.6 | 30 |
| 2018-12-17 18:00 | -20.0 | 151.7 | 30 |
| 2018-12-17 12:00 | -20.5 | 151.2 | 35 |
| 2018-12-17 06:00 | -20.7 | 150.7 | 25 |
| 2018-12-17 00:00 | -21.4 | 150.6 | 25 |
| 2018-12-16 18:00 | -20.0 | 149.7 | 25 |
| 2018-12-16 12:00 | -19.2 | 149.2 | 25 |
| 2018-12-16 06:00 | -18.8 | 148.5 | 25 |
| 2018-12-16 00:00 | -18.7 | 147.7 | 25 |
| 2018-12-15 18:00 | -18.4 | 147.1 | 30 |
| 2018-12-15 12:00 | -18.3 | 145.7 | 30 |
| 2018-12-15 06:00 | -17.7 | 144.2 | 35 |
| 2018-12-15 00:00 | -16.8 | 142.9 | 45 |
| 2018-12-14 18:00 | -16.2 | 141.5 | 55 |
| 2018-12-14 12:00 | -15.2 | 140.5 | 70 |
| 2018-12-14 06:00 | -15.0 | 139.1 | 75 |
| 2018-12-14 00:00 | -15.1 | 138.0 | 75 |
| 2018-12-13 18:00 | -15.1 | 137.3 | 75 |
| 2018-12-13 12:00 | -14.9 | 136.9 | 75 |
| 2018-12-13 06:00 | -15.0 | 136.5 | 80 |
| 2018-12-13 00:00 | -15.1 | 135.9 | 75 |
| 2018-12-12 18:00 | -14.9 | 136.2 | 60 |
| 2018-12-12 12:00 | -14.7 | 136.4 | 55 |
| 2018-12-12 06:00 | -14.8 | 136.9 | 50 |
| 2018-12-12 00:00 | -14.6 | 137.5 | 45 |
| 2018-12-11 18:00 | -14.7 | 137.9 | 40 |
| 2018-12-11 12:00 | -14.9 | 138.7 | 35 |
| 2018-12-11 06:00 | -15.1 | 139.2 | 30 |
| 2018-12-11 00:00 | -15.4 | 140.1 | 30 |
| 2018-12-10 18:00 | -15.3 | 140.7 | 25 |
| 2018-12-10 12:00 | -15.6 | 141.7 | 20 |
| 2018-12-10 06:00 | -15.8 | 142.9 | 25 |
| 2018-12-10 00:00 | -16.1 | 144.0 | 25 |
| 2018-12-09 18:00 | -16.2 | 145.3 | 35 |
| 2018-12-09 12:00 | -16.3 | 145.9 | 30 |
| 2018-12-09 06:00 | -16.3 | 146.3 | 25 |
| 2018-12-09 00:00 | -16.4 | 147.0 | 25 |
| 2018-12-08 18:00 | -16.5 | 147.8 | 25 |
| 2018-12-08 12:00 | -16.5 | 148.7 | 25 |
| 2018-12-08 06:00 | -16.1 | 149.3 | 25 |
| 2018-12-08 00:00 | -15.6 | 150.0 | 25 |
| 2018-12-07 18:00 | -15.0 | 150.7 | 25 |
| 2018-12-07 12:00 | -15.3 | 150.5 | 25 |
| 2018-12-07 06:00 | -15.7 | 150.9 | 30 |
| 2018-12-07 00:00 | -15.7 | 150.7 | 25 |
| 2018-12-06 18:00 | -15.3 | 150.8 | 25 |
| 2018-12-06 12:00 | -15.1 | 151.1 | 25 |
| 2018-12-06 06:00 | -16.1 | 151.3 | 25 |
| 2018-12-06 00:00 | -16.6 | 151.7 | 25 |
| 2018-12-05 18:00 | -17.2 | 152.8 | 25 |
| 2018-12-05 12:00 | -17.4 | 153.5 | 25 |
| 2018-12-05 06:00 | -17.3 | 154.3 | 25 |
| 2018-12-04 18:00 | -16.5 | 154.3 | 30 |
| 2018-12-04 12:00 | -16.1 | 154.8 | 30 |
| 2018-12-04 06:00 | -16.0 | 155.7 | 35 |
| 2018-12-04 00:00 | -15.8 | 157.0 | 40 |
| 2018-12-03 18:00 | -15.7 | 157.0 | 45 |
| 2018-12-03 12:00 | -15.7 | 155.8 | 50 |
| 2018-12-03 06:00 | -15.6 | 155.5 | 50 |
| 2018-12-03 00:00 | -15.5 | 155.0 | 45 |
| 2018-12-02 18:00 | -15.1 | 154.9 | 45 |
| 2018-12-02 12:00 | -14.5 | 154.9 | 40 |
| 2018-12-02 06:00 | -14.0 | 154.6 | 40 |
| 2018-12-02 00:00 | -14.0 | 154.1 | 35 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2018-12-13 06:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2018-12-13 11:07
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2018-12-22 09:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2018-12-13 06:00


