Forecast Track
Time of Latest Forecast: 2018-12-22 12:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | -17.2 | 77.9 | 35 |
| 12 | -17.9 | 77.0 | 25 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2018-12-24 18:00 | -20.7 | 74.5 | 25 |
| 2018-12-24 12:00 | -21.0 | 75.0 | 25 |
| 2018-12-24 06:00 | -20.1 | 74.8 | 25 |
| 2018-12-24 00:00 | -19.9 | 75.2 | 20 |
| 2018-12-23 18:00 | -19.2 | 75.8 | 20 |
| 2018-12-23 06:00 | -18.3 | 76.6 | 25 |
| 2018-12-23 00:00 | -17.8 | 77.0 | 30 |
| 2018-12-22 18:00 | -17.4 | 77.4 | 35 |
| 2018-12-22 12:00 | -17.1 | 77.9 | 35 |
| 2018-12-22 06:00 | -16.9 | 78.4 | 40 |
| 2018-12-22 00:00 | -16.4 | 78.4 | 45 |
| 2018-12-21 18:00 | -16.1 | 78.8 | 55 |
| 2018-12-21 12:00 | -16.0 | 79.3 | 60 |
| 2018-12-21 06:00 | -16.1 | 80.0 | 70 |
| 2018-12-21 00:00 | -16.1 | 80.4 | 80 |
| 2018-12-20 18:00 | -16.4 | 81.0 | 85 |
| 2018-12-20 12:00 | -16.5 | 81.4 | 90 |
| 2018-12-20 06:00 | -16.5 | 81.7 | 100 |
| 2018-12-20 00:00 | -16.5 | 81.9 | 110 |
| 2018-12-19 18:00 | -16.4 | 82.0 | 115 |
| 2018-12-19 12:00 | -16.4 | 82.3 | 115 |
| 2018-12-19 06:00 | -16.1 | 82.6 | 115 |
| 2018-12-19 00:00 | -15.7 | 82.8 | 115 |
| 2018-12-18 18:00 | -15.2 | 83.2 | 90 |
| 2018-12-18 12:00 | -14.7 | 83.7 | 90 |
| 2018-12-18 06:00 | -14.2 | 84.1 | 75 |
| 2018-12-18 00:00 | -13.5 | 84.7 | 70 |
| 2018-12-17 18:00 | -12.9 | 85.4 | 65 |
| 2018-12-17 12:00 | -12.5 | 86.4 | 55 |
| 2018-12-17 06:00 | -12.4 | 87.2 | 55 |
| 2018-12-17 00:00 | -12.3 | 87.7 | 50 |
| 2018-12-16 18:00 | -10.8 | 88.8 | 50 |
| 2018-12-16 12:00 | -9.9 | 90.5 | 50 |
| 2018-12-16 06:00 | -9.6 | 90.8 | 45 |
| 2018-12-16 00:00 | -9.0 | 91.3 | 40 |
| 2018-12-15 18:00 | -8.9 | 91.2 | 35 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2018-12-19 18:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2018-12-19 19:56
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2018-12-25 03:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2018-12-19 18:00


