Forecast Track
Time of Latest Forecast: 2020-01-15 18:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | -21.4 | 104.8 | 35 |
| 12 | -22.5 | 103.7 | 30 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2020-01-19 06:00 | -21.7 | 96.1 | 15 |
| 2020-01-19 00:00 | -21.9 | 96.3 | 15 |
| 2020-01-18 18:00 | -22.4 | 97.3 | 15 |
| 2020-01-18 12:00 | -23.1 | 98.2 | 15 |
| 2020-01-18 06:00 | -23.1 | 99.2 | 20 |
| 2020-01-18 00:00 | -23.1 | 100.3 | 20 |
| 2020-01-17 18:00 | -23.4 | 101.5 | 20 |
| 2020-01-17 06:00 | -24.5 | 102.5 | 20 |
| 2020-01-17 00:00 | -24.5 | 102.7 | 20 |
| 2020-01-16 18:00 | -23.8 | 103.0 | 20 |
| 2020-01-16 00:00 | -21.6 | 103.8 | 35 |
| 2020-01-15 18:00 | -21.3 | 104.8 | 35 |
| 2020-01-15 12:00 | -20.7 | 105.7 | 40 |
| 2020-01-15 06:00 | -20.1 | 106.4 | 45 |
| 2020-01-15 00:00 | -19.4 | 107.4 | 45 |
| 2020-01-14 18:00 | -18.7 | 108.3 | 45 |
| 2020-01-14 12:00 | -18.4 | 109.1 | 70 |
| 2020-01-14 06:00 | -18.0 | 109.7 | 75 |
| 2020-01-14 00:00 | -17.6 | 110.7 | 80 |
| 2020-01-13 18:00 | -17.4 | 112.3 | 85 |
| 2020-01-13 12:00 | -17.5 | 113.7 | 80 |
| 2020-01-13 06:00 | -16.8 | 115.5 | 80 |
| 2020-01-13 00:00 | -16.1 | 117.2 | 75 |
| 2020-01-12 18:00 | -15.6 | 118.7 | 70 |
| 2020-01-12 12:00 | -14.9 | 120.7 | 60 |
| 2020-01-12 06:00 | -14.3 | 122.4 | 55 |
| 2020-01-12 00:00 | -13.9 | 123.3 | 50 |
| 2020-01-11 18:00 | -13.4 | 125.0 | 45 |
| 2020-01-11 12:00 | -13.2 | 126.2 | 35 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2020-01-13 18:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2020-01-13 21:12
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2020-01-19 15:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2020-01-13 18:00
RIPA Storm Table
Please use the links below to view the text data for this product.
Latest Text File | | Archive | About
Time of This Image: 2020-01-16 00:00



