Forecast Track
Time of Latest Forecast: 2022-02-08 12:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | -28.3 | 41.8 | 35 |
| 12 | -31.4 | 42.2 | 35 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2022-02-08 18:00 | -30.4 | 42.3 | 35 |
| 2022-02-08 12:00 | -28.3 | 41.8 | 35 |
| 2022-02-08 06:00 | -26.6 | 42.3 | 40 |
| 2022-02-08 00:00 | -26.8 | 41.6 | 50 |
| 2022-02-07 18:00 | -25.6 | 41.7 | 40 |
| 2022-02-07 12:00 | -24.6 | 41.8 | 40 |
| 2022-02-07 06:00 | -23.6 | 41.9 | 40 |
| 2022-02-07 00:00 | -23.1 | 42.2 | 40 |
| 2022-02-06 18:00 | -23.2 | 43.3 | 40 |
| 2022-02-06 12:00 | -22.9 | 44.4 | 50 |
| 2022-02-06 06:00 | -21.9 | 45.2 | 55 |
| 2022-02-06 00:00 | -21.3 | 46.9 | 60 |
| 2022-02-05 18:00 | -20.9 | 48.3 | 100 |
| 2022-02-05 12:00 | -20.8 | 49.4 | 100 |
| 2022-02-05 06:00 | -20.1 | 50.5 | 100 |
| 2022-02-05 00:00 | -19.9 | 51.3 | 100 |
| 2022-02-04 18:00 | -19.5 | 52.1 | 115 |
| 2022-02-04 12:00 | -19.4 | 52.6 | 115 |
| 2022-02-04 06:00 | -19.3 | 53.0 | 115 |
| 2022-02-04 00:00 | -19.3 | 53.9 | 105 |
| 2022-02-03 18:00 | -19.3 | 53.9 | 105 |
| 2022-02-03 12:00 | -19.2 | 54.9 | 115 |
| 2022-02-03 06:00 | -18.9 | 55.3 | 115 |
| 2022-02-03 00:00 | -19.1 | 55.7 | 115 |
| 2022-02-02 18:00 | -18.8 | 56.1 | 120 |
| 2022-02-02 12:00 | -18.9 | 56.7 | 125 |
| 2022-02-02 06:00 | -18.4 | 57.6 | 120 |
| 2022-02-02 00:00 | -18.1 | 58.3 | 120 |
| 2022-02-01 18:00 | -17.5 | 59.2 | 95 |
| 2022-02-01 12:00 | -17.2 | 60.1 | 90 |
| 2022-02-01 06:00 | -16.8 | 61.1 | 80 |
| 2022-02-01 00:00 | -16.4 | 62.3 | 75 |
| 2022-01-31 18:00 | -15.8 | 62.6 | 80 |
| 2022-01-31 12:00 | -15.7 | 63.2 | 85 |
| 2022-01-31 06:00 | -15.6 | 63.4 | 90 |
| 2022-01-31 00:00 | -16.4 | 64.5 | 95 |
| 2022-01-30 18:00 | -16.3 | 65.1 | 100 |
| 2022-01-30 12:00 | -16.8 | 66.1 | 95 |
| 2022-01-30 06:00 | -17.0 | 67.0 | 85 |
| 2022-01-30 00:00 | -17.6 | 68.2 | 80 |
| 2022-01-29 18:00 | -17.7 | 69.1 | 75 |
| 2022-01-29 12:00 | -18.0 | 69.9 | 70 |
| 2022-01-29 06:00 | -18.0 | 70.5 | 65 |
| 2022-01-29 00:00 | -18.2 | 71.2 | 55 |
| 2022-01-28 18:00 | -18.2 | 72.4 | 45 |
| 2022-01-28 12:00 | -18.3 | 73.3 | 45 |
| 2022-01-28 06:00 | -18.3 | 74.5 | 45 |
| 2022-01-28 00:00 | -18.6 | 76.1 | 50 |
| 2022-01-27 18:00 | -18.2 | 77.9 | 60 |
| 2022-01-27 12:00 | -18.0 | 79.6 | 90 |
| 2022-01-27 06:00 | -16.8 | 81.7 | 40 |
| 2022-01-27 00:00 | -16.4 | 83.7 | 35 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2022-02-02 12:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2022-12-31 22:09
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2022-02-09 03:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2022-02-02 12:00
RIPA Storm Table
Please use the links below to view the text data for this product.
Latest Text File | | Archive | About
Time of This Image: 2022-02-08 18:00



