Forecast Track
Time of Latest Forecast: 2021-01-19 00:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | -19.7 | 84.5 | 30 |
| 12 | -20.1 | 82.4 | 25 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2021-01-22 06:00 | -23.6 | 73.7 | 20 |
| 2021-01-22 00:00 | -23.4 | 74.5 | 20 |
| 2021-01-21 18:00 | -23.0 | 75.2 | 20 |
| 2021-01-21 12:00 | -23.2 | 75.5 | 20 |
| 2021-01-21 00:00 | -22.6 | 76.4 | 20 |
| 2021-01-20 18:00 | -22.2 | 77.2 | 20 |
| 2021-01-20 12:00 | -21.8 | 78.1 | 20 |
| 2021-01-20 06:00 | -21.4 | 78.9 | 20 |
| 2021-01-19 18:00 | -19.3 | 81.0 | 20 |
| 2021-01-19 12:00 | -19.3 | 82.4 | 25 |
| 2021-01-19 06:00 | -19.2 | 83.2 | 25 |
| 2021-01-19 00:00 | -19.7 | 84.5 | 30 |
| 2021-01-18 18:00 | -19.3 | 85.6 | 30 |
| 2021-01-18 12:00 | -19.5 | 86.3 | 40 |
| 2021-01-18 06:00 | -19.4 | 87.2 | 45 |
| 2021-01-18 00:00 | -19.7 | 87.9 | 40 |
| 2021-01-17 18:00 | -19.1 | 88.6 | 40 |
| 2021-01-17 12:00 | -18.8 | 89.4 | 40 |
| 2021-01-17 06:00 | -18.4 | 89.9 | 35 |
| 2021-01-17 00:00 | -17.7 | 90.8 | 35 |
| 2021-01-16 18:00 | -17.5 | 91.4 | 35 |
| 2021-01-16 12:00 | -17.0 | 92.0 | 40 |
| 2021-01-16 06:00 | -16.6 | 92.9 | 35 |
| 2021-01-16 00:00 | -16.8 | 93.3 | 35 |
| 2021-01-15 18:00 | -16.4 | 94.1 | 35 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2021-01-18 06:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2021-01-18 06:40
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2021-01-22 15:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2021-01-18 12:00
RIPA Storm Table
Please use the links below to view the text data for this product.
Latest Text File | | Archive | About
Time of This Image: 2021-01-22 06:00



