Forecast Track
Time of Latest Forecast: 2010-02-16 18:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | -25.9 | 178.2 | 35 |
| 12 | -27.4 | 176.4 | 30 |
| 24 | -29.4 | 175.4 | 25 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2010-02-18 00:00 | -29.4 | 175.4 | 30 |
| 2010-02-17 18:00 | -28.3 | 175.0 | 30 |
| 2010-02-17 12:00 | -27.4 | 175.9 | 30 |
| 2010-02-17 06:00 | -26.7 | 176.1 | 30 |
| 2010-02-16 18:00 | -25.9 | -178.2 | 35 |
| 2010-02-16 12:00 | -24.8 | 179.3 | 45 |
| 2010-02-16 06:00 | -24.7 | -179.6 | 45 |
| 2010-02-16 00:00 | -24.0 | -178.1 | 55 |
| 2010-02-15 18:00 | -22.7 | -177.1 | 65 |
| 2010-02-15 12:00 | -21.7 | -176.1 | 70 |
| 2010-02-15 06:00 | -20.6 | -174.9 | 80 |
| 2010-02-15 00:00 | -19.0 | -174.7 | 80 |
| 2010-02-14 18:00 | -18.3 | -174.0 | 90 |
| 2010-02-14 12:00 | -17.7 | -173.3 | 90 |
| 2010-02-14 06:00 | -17.5 | -172.2 | 95 |
| 2010-02-14 00:00 | -16.8 | -171.1 | 100 |
| 2010-02-13 18:00 | -15.6 | -170.3 | 100 |
| 2010-02-13 12:00 | -14.6 | -169.6 | 90 |
| 2010-02-13 06:00 | -13.7 | -169.2 | 75 |
| 2010-02-13 00:00 | -14.3 | -169.4 | 70 |
| 2010-02-12 18:00 | -14.2 | -168.6 | 60 |
| 2010-02-12 12:00 | -13.6 | -167.4 | 60 |
| 2010-02-12 06:00 | -13.0 | -166.7 | 55 |
| 2010-02-12 00:00 | -12.7 | -166.5 | 55 |
| 2010-02-11 18:00 | -12.5 | -166.2 | 55 |
| 2010-02-11 12:00 | -12.6 | -166.7 | 55 |
| 2010-02-11 06:00 | -12.0 | -166.6 | 45 |
| 2010-02-11 00:00 | -12.3 | -167.5 | 40 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2010-02-14 00:13
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2010-02-14 03:07
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2010-02-18 06:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2010-02-14 06:00

