Forecast Track
Time of Latest Forecast: 2014-03-25 18:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | -21.0 | 103.5 | 40 |
| 12 | -21.9 | 102.3 | 30 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2014-03-29 06:00 | -22.2 | 86.1 | 20 |
| 2014-03-29 00:00 | -21.6 | 87.3 | 20 |
| 2014-03-28 18:00 | -21.4 | 88.5 | 20 |
| 2014-03-28 12:00 | -21.2 | 90.4 | 20 |
| 2014-03-28 06:00 | -21.2 | 91.8 | 20 |
| 2014-03-28 00:00 | -21.3 | 92.9 | 25 |
| 2014-03-27 18:00 | -21.1 | 94.3 | 25 |
| 2014-03-27 12:00 | -21.1 | 95.7 | 25 |
| 2014-03-27 00:00 | -21.1 | 98.7 | 25 |
| 2014-03-26 18:00 | -21.4 | 99.9 | 30 |
| 2014-03-26 12:00 | -21.6 | 101.3 | 30 |
| 2014-03-26 06:00 | -21.7 | 101.9 | 30 |
| 2014-03-26 00:00 | -21.6 | 102.9 | 35 |
| 2014-03-25 18:00 | -21.0 | 103.5 | 40 |
| 2014-03-25 12:00 | -20.6 | 103.6 | 50 |
| 2014-03-25 06:00 | -19.6 | 103.9 | 60 |
| 2014-03-25 00:00 | -19.1 | 103.6 | 75 |
| 2014-03-24 18:00 | -18.7 | 103.8 | 90 |
| 2014-03-24 12:00 | -17.9 | 103.8 | 105 |
| 2014-03-24 06:00 | -17.2 | 103.5 | 120 |
| 2014-03-24 00:00 | -16.1 | 103.5 | 130 |
| 2014-03-23 18:00 | -15.4 | 103.5 | 140 |
| 2014-03-23 12:00 | -14.4 | 103.5 | 120 |
| 2014-03-23 06:00 | -13.7 | 103.6 | 110 |
| 2014-03-23 00:00 | -12.9 | 104.0 | 105 |
| 2014-03-22 18:00 | -12.3 | 104.4 | 90 |
| 2014-03-22 12:00 | -11.3 | 104.9 | 65 |
| 2014-03-22 06:00 | -10.3 | 105.0 | 55 |
| 2014-03-22 00:00 | -10.0 | 105.4 | 45 |
| 2014-03-21 18:00 | -10.0 | 106.1 | 40 |
| 2014-03-21 12:00 | -9.7 | 106.8 | 35 |
| 2014-03-21 06:00 | -9.6 | 108.2 | 30 |
| 2014-03-21 00:00 | -10.0 | 109.0 | 25 |
| 2014-03-20 18:00 | -9.0 | 113.3 | 25 |
| 2014-03-20 12:00 | -8.9 | 114.2 | 25 |
| 2014-03-20 06:00 | -8.7 | 115.2 | 25 |
| 2014-03-20 00:00 | -9.5 | 114.1 | 25 |
| 2014-03-19 18:00 | -9.5 | 116.3 | 25 |
| 2014-03-19 12:00 | -9.4 | 119.0 | 25 |
| 2014-03-19 06:00 | -9.4 | 121.4 | 25 |
| 2014-03-19 00:00 | -8.5 | 124.9 | 25 |
| 2014-03-18 18:00 | -9.1 | 126.7 | 25 |
| 2014-03-18 12:00 | -9.9 | 127.9 | 30 |
| 2014-03-18 06:00 | -9.7 | 129.4 | 30 |
| 2014-03-18 00:00 | -9.5 | 131.1 | 30 |
| 2014-03-17 18:00 | -9.7 | 132.4 | 30 |
| 2014-03-17 12:00 | -10.2 | 133.7 | 30 |
| 2014-03-17 06:00 | -10.3 | 135.4 | 30 |
| 2014-03-17 00:00 | -10.1 | 136.0 | 25 |
| 2014-03-16 18:00 | -10.2 | 136.5 | 25 |
| 2014-03-16 12:00 | -10.3 | 137.2 | 25 |
| 2014-03-16 06:00 | -10.4 | 137.7 | 25 |
| 2014-03-16 00:00 | -10.8 | 137.4 | 25 |
| 2014-03-15 18:00 | -11.3 | 137.6 | 25 |
| 2014-03-15 12:00 | -11.5 | 138.3 | 25 |
| 2014-03-15 06:00 | -11.2 | 138.9 | 30 |
| 2014-03-15 00:00 | -11.8 | 139.3 | 30 |
| 2014-03-14 18:00 | -12.3 | 139.5 | 30 |
| 2014-03-14 06:00 | -13.6 | 139.6 | 30 |
| 2014-03-14 00:00 | -13.9 | 139.5 | 30 |
| 2014-03-13 18:00 | -14.7 | 139.3 | 25 |
| 2014-03-13 12:00 | -14.8 | 138.9 | 25 |
| 2014-03-13 06:00 | -14.8 | 138.1 | 25 |
| 2014-03-13 00:00 | -14.8 | 138.0 | 20 |
| 2014-03-12 18:00 | -14.8 | 138.1 | 20 |
| 2014-03-12 12:00 | -16.0 | 139.6 | 20 |
| 2014-03-12 06:00 | -16.1 | 141.1 | 20 |
| 2014-03-12 00:00 | -16.1 | 141.0 | 20 |
| 2014-03-11 18:00 | -15.9 | 141.2 | 20 |
| 2014-03-11 12:00 | -15.6 | 141.1 | 25 |
| 2014-03-11 06:00 | -15.8 | 141.2 | 25 |
| 2014-03-11 00:00 | -15.5 | 141.8 | 30 |
| 2014-03-10 18:00 | -14.6 | 140.6 | 35 |
| 2014-03-10 12:00 | -14.4 | 141.0 | 35 |
| 2014-03-10 06:00 | -13.9 | 141.3 | 35 |
| 2014-03-10 00:00 | -13.5 | 141.6 | 35 |
| 2014-03-09 18:00 | -13.1 | 141.0 | 35 |
| 2014-03-09 12:00 | -12.8 | 140.8 | 35 |
| 2014-03-09 06:00 | -12.5 | 140.3 | 35 |
| 2014-03-09 00:00 | -12.8 | 140.3 | 35 |
| 2014-03-08 18:00 | -12.5 | 140.2 | 35 |
| 2014-03-08 12:00 | -11.3 | 140.0 | 35 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2014-03-23 18:14
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2014-03-23 22:18
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2014-03-29 12:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2014-03-23 18:00

