Forecast Track
Time of Latest Forecast: 2018-04-06 18:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | -18.3 | 153.1 | 30 |
| 12 | -17.3 | 152.7 | 30 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2018-04-13 00:00 | -11.6 | 150.0 | 15 |
| 2018-04-12 18:00 | -11.7 | 150.4 | 15 |
| 2018-04-12 12:00 | -11.8 | 150.6 | 15 |
| 2018-04-12 00:00 | -11.9 | 151.7 | 25 |
| 2018-04-11 18:00 | -12.0 | 151.5 | 25 |
| 2018-04-11 12:00 | -12.3 | 151.0 | 25 |
| 2018-04-11 06:00 | -12.5 | 151.5 | 25 |
| 2018-04-11 00:00 | -12.5 | 151.8 | 25 |
| 2018-04-10 18:00 | -12.9 | 152.0 | 25 |
| 2018-04-10 12:00 | -12.4 | 152.4 | 25 |
| 2018-04-10 06:00 | -12.3 | 153.6 | 20 |
| 2018-04-10 00:00 | -12.7 | 153.5 | 25 |
| 2018-04-09 18:00 | -13.3 | 153.6 | 25 |
| 2018-04-09 12:00 | -13.5 | 153.9 | 20 |
| 2018-04-09 06:00 | -13.8 | 154.1 | 20 |
| 2018-04-09 00:00 | -14.1 | 154.2 | 25 |
| 2018-04-08 12:00 | -15.3 | 154.1 | 25 |
| 2018-04-08 06:00 | -15.8 | 154.1 | 25 |
| 2018-04-08 00:00 | -16.2 | 153.9 | 25 |
| 2018-04-07 18:00 | -16.2 | 153.4 | 25 |
| 2018-04-07 12:00 | -16.7 | 153.4 | 20 |
| 2018-04-07 06:00 | -17.1 | 153.1 | 20 |
| 2018-04-07 00:00 | -17.6 | 153.0 | 30 |
| 2018-04-06 18:00 | -18.2 | 153.1 | 30 |
| 2018-04-06 12:00 | -19.0 | 153.6 | 35 |
| 2018-04-06 06:00 | -19.3 | 153.8 | 40 |
| 2018-04-06 00:00 | -19.4 | 153.7 | 45 |
| 2018-04-05 18:00 | -20.0 | 153.4 | 45 |
| 2018-04-05 12:00 | -20.2 | 153.0 | 45 |
| 2018-04-05 06:00 | -20.1 | 152.9 | 40 |
| 2018-04-05 00:00 | -19.4 | 152.3 | 40 |
| 2018-04-04 18:00 | -19.6 | 151.7 | 45 |
| 2018-04-04 12:00 | -19.4 | 151.4 | 45 |
| 2018-04-04 06:00 | -19.2 | 151.0 | 55 |
| 2018-04-04 00:00 | -19.2 | 150.4 | 55 |
| 2018-04-03 18:00 | -18.9 | 150.2 | 50 |
| 2018-04-03 12:00 | -19.0 | 150.0 | 45 |
| 2018-04-03 06:00 | -17.7 | 149.7 | 45 |
| 2018-04-03 00:00 | -16.9 | 149.0 | 45 |
| 2018-04-02 18:00 | -17.3 | 148.7 | 45 |
| 2018-04-02 12:00 | -17.2 | 148.9 | 40 |
| 2018-04-02 06:00 | -16.9 | 148.9 | 35 |
| 2018-04-02 00:00 | -16.8 | 148.7 | 35 |
| 2018-04-01 18:00 | -17.0 | 149.5 | 30 |
| 2018-04-01 12:00 | -15.9 | 149.1 | 30 |
| 2018-04-01 06:00 | -15.9 | 149.3 | 30 |
| 2018-04-01 00:00 | -14.5 | 148.4 | 30 |
| 2018-03-31 18:00 | -14.7 | 149.2 | 30 |
| 2018-03-31 12:00 | -14.9 | 149.6 | 30 |
| 2018-03-31 06:00 | -15.5 | 150.1 | 30 |
| 2018-03-31 00:00 | -16.1 | 150.7 | 30 |
| 2018-03-30 18:00 | -17.0 | 151.7 | 30 |
| 2018-03-30 12:00 | -17.6 | 152.9 | 30 |
| 2018-03-30 06:00 | -18.5 | 153.5 | 35 |
| 2018-03-30 00:00 | -19.2 | 154.1 | 35 |
| 2018-03-29 18:00 | -19.7 | 155.2 | 35 |
| 2018-03-29 12:00 | -20.0 | 155.4 | 35 |
| 2018-03-29 00:00 | -22.4 | 156.4 | 35 |
| 2018-03-28 18:00 | -23.0 | 159.1 | 30 |
| 2018-03-28 12:00 | -22.8 | 159.5 | 30 |
| 2018-03-28 06:00 | -22.8 | 159.1 | 30 |
| 2018-03-28 00:00 | -22.6 | 159.3 | 25 |
| 2018-03-27 18:00 | -21.5 | 158.9 | 25 |
| 2018-03-27 12:00 | -20.6 | 158.6 | 25 |
| 2018-03-27 06:00 | -20.1 | 158.3 | 30 |
| 2018-03-27 00:00 | -19.4 | 158.2 | 35 |
| 2018-03-26 18:00 | -18.6 | 158.1 | 35 |
| 2018-03-26 12:00 | -18.1 | 158.0 | 35 |
| 2018-03-26 06:00 | -17.5 | 158.0 | 35 |
| 2018-03-26 00:00 | -16.5 | 158.1 | 35 |
| 2018-03-25 18:00 | -15.9 | 158.4 | 35 |
| 2018-03-25 12:00 | -15.6 | 158.5 | 35 |
| 2018-03-25 06:00 | -15.1 | 158.7 | 35 |
| 2018-03-25 00:00 | -14.5 | 158.9 | 35 |
| 2018-03-24 18:00 | -14.7 | 158.9 | 35 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2018-04-04 06:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2018-04-04 10:10
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2018-04-13 09:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2018-04-04 06:00


