Forecast Track
Time of Latest Forecast: 2019-03-09 00:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | -35.3 | 65.0 | 35 |
| 12 | -37.6 | 66.1 | 30 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2019-03-09 12:00 | -37.7 | 66.1 | 35 |
| 2019-03-09 06:00 | -36.2 | 65.0 | 35 |
| 2019-03-09 00:00 | -35.2 | 65.0 | 35 |
| 2019-03-08 18:00 | -33.5 | 65.3 | 40 |
| 2019-03-08 12:00 | -32.1 | 65.6 | 40 |
| 2019-03-08 06:00 | -30.9 | 66.0 | 45 |
| 2019-03-08 00:00 | -29.5 | 66.2 | 40 |
| 2019-03-07 18:00 | -28.1 | 67.0 | 50 |
| 2019-03-07 12:00 | -27.0 | 67.3 | 60 |
| 2019-03-07 06:00 | -26.1 | 67.7 | 65 |
| 2019-03-07 00:00 | -25.0 | 68.1 | 70 |
| 2019-03-06 18:00 | -24.3 | 68.6 | 75 |
| 2019-03-06 12:00 | -23.5 | 69.1 | 75 |
| 2019-03-06 06:00 | -22.9 | 70.2 | 80 |
| 2019-03-06 00:00 | -22.2 | 71.0 | 85 |
| 2019-03-05 18:00 | -21.6 | 71.4 | 90 |
| 2019-03-05 12:00 | -21.0 | 71.7 | 95 |
| 2019-03-05 06:00 | -20.3 | 72.2 | 100 |
| 2019-03-05 00:00 | -19.5 | 72.4 | 110 |
| 2019-03-04 18:00 | -19.0 | 72.5 | 115 |
| 2019-03-04 12:00 | -18.6 | 72.6 | 105 |
| 2019-03-04 06:00 | -17.9 | 73.0 | 105 |
| 2019-03-04 00:00 | -17.0 | 73.3 | 90 |
| 2019-03-03 18:00 | -16.2 | 73.5 | 75 |
| 2019-03-03 12:00 | -15.5 | 73.7 | 70 |
| 2019-03-03 06:00 | -14.5 | 73.6 | 65 |
| 2019-03-03 00:00 | -14.1 | 73.8 | 60 |
| 2019-03-02 18:00 | -13.1 | 74.0 | 55 |
| 2019-03-02 12:00 | -12.5 | 74.1 | 45 |
| 2019-03-02 06:00 | -12.1 | 75.1 | 40 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2019-03-04 18:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2019-03-04 19:35
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2019-03-09 21:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2019-03-04 18:00


