Forecast Track
Time of Latest Forecast: 2015-03-24 06:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | -12.5 | 132.4 | 30 |
| 12 | -12.7 | 131.1 | 25 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2015-03-29 00:00 | -13.5 | 121.8 | 20 |
| 2015-03-28 18:00 | -13.4 | 124.0 | 20 |
| 2015-03-28 12:00 | -13.4 | 125.8 | 20 |
| 2015-03-28 00:00 | -13.3 | 127.0 | 20 |
| 2015-03-27 18:00 | -13.3 | 127.5 | 20 |
| 2015-03-27 12:00 | -13.0 | 127.8 | 20 |
| 2015-03-27 06:00 | -13.6 | 126.0 | 20 |
| 2015-03-27 00:00 | -13.5 | 126.6 | 20 |
| 2015-03-26 18:00 | -13.3 | 127.3 | 20 |
| 2015-03-26 12:00 | -13.1 | 127.9 | 15 |
| 2015-03-26 06:00 | -13.5 | 128.5 | 15 |
| 2015-03-26 00:00 | -13.8 | 129.3 | 20 |
| 2015-03-25 18:00 | -13.9 | 129.8 | 20 |
| 2015-03-25 12:00 | -13.9 | 130.6 | 20 |
| 2015-03-25 06:00 | -13.0 | 130.3 | 20 |
| 2015-03-25 00:00 | -12.9 | 130.8 | 20 |
| 2015-03-24 18:00 | -12.8 | 131.3 | 20 |
| 2015-03-24 12:00 | -12.6 | 131.8 | 25 |
| 2015-03-24 06:00 | -12.5 | 132.4 | 30 |
| 2015-03-24 00:00 | -11.8 | 133.1 | 45 |
| 2015-03-23 18:00 | -11.6 | 133.5 | 50 |
| 2015-03-23 12:00 | -11.3 | 133.8 | 55 |
| 2015-03-23 06:00 | -11.4 | 134.3 | 65 |
| 2015-03-23 00:00 | -11.4 | 134.9 | 65 |
| 2015-03-22 18:00 | -11.5 | 134.9 | 65 |
| 2015-03-22 12:00 | -11.8 | 135.5 | 65 |
| 2015-03-22 06:00 | -12.2 | 135.9 | 60 |
| 2015-03-22 00:00 | -12.5 | 136.7 | 55 |
| 2015-03-21 18:00 | -13.1 | 137.5 | 55 |
| 2015-03-21 12:00 | -13.2 | 138.4 | 50 |
| 2015-03-21 06:00 | -13.7 | 139.3 | 40 |
| 2015-03-21 00:00 | -13.6 | 140.3 | 40 |
| 2015-03-20 18:00 | -14.0 | 141.5 | 40 |
| 2015-03-20 12:00 | -14.2 | 142.1 | 65 |
| 2015-03-20 06:00 | -14.5 | 143.2 | 70 |
| 2015-03-20 00:00 | -14.5 | 144.1 | 80 |
| 2015-03-19 18:00 | -14.7 | 145.0 | 90 |
| 2015-03-19 12:00 | -14.8 | 146.2 | 90 |
| 2015-03-19 06:00 | -14.7 | 146.9 | 90 |
| 2015-03-19 00:00 | -14.5 | 147.5 | 85 |
| 2015-03-18 18:00 | -14.7 | 148.2 | 80 |
| 2015-03-18 12:00 | -14.7 | 148.8 | 75 |
| 2015-03-18 06:00 | -14.9 | 149.1 | 65 |
| 2015-03-18 00:00 | -15.0 | 149.3 | 50 |
| 2015-03-17 18:00 | -14.9 | 149.4 | 45 |
| 2015-03-17 12:00 | -14.7 | 149.5 | 40 |
| 2015-03-17 06:00 | -14.6 | 149.5 | 45 |
| 2015-03-17 00:00 | -14.2 | 149.5 | 45 |
| 2015-03-16 18:00 | -14.2 | 149.6 | 40 |
| 2015-03-16 12:00 | -14.2 | 149.8 | 55 |
| 2015-03-16 06:00 | -14.3 | 150.2 | 55 |
| 2015-03-16 00:00 | -13.8 | 150.0 | 55 |
| 2015-03-15 18:00 | -13.7 | 149.8 | 45 |
| 2015-03-15 12:00 | -13.5 | 149.8 | 40 |
| 2015-03-15 06:00 | -13.5 | 149.0 | 40 |
| 2015-03-15 00:00 | -13.3 | 148.5 | 45 |
| 2015-03-14 18:00 | -13.3 | 147.7 | 40 |
| 2015-03-14 12:00 | -13.3 | 146.9 | 45 |
| 2015-03-14 06:00 | -13.1 | 146.1 | 45 |
| 2015-03-14 00:00 | -13.1 | 145.6 | 50 |
| 2015-03-13 18:00 | -13.1 | 145.3 | 55 |
| 2015-03-13 12:00 | -13.1 | 145.7 | 55 |
| 2015-03-13 06:00 | -13.1 | 145.5 | 55 |
| 2015-03-13 00:00 | -13.1 | 145.3 | 55 |
| 2015-03-12 18:00 | -13.2 | 145.3 | 55 |
| 2015-03-12 12:00 | -13.1 | 145.8 | 55 |
| 2015-03-12 06:00 | -13.3 | 145.5 | 55 |
| 2015-03-12 00:00 | -13.4 | 145.3 | 55 |
| 2015-03-11 18:00 | -13.7 | 145.8 | 50 |
| 2015-03-11 12:00 | -13.7 | 145.9 | 45 |
| 2015-03-11 06:00 | -13.4 | 146.3 | 45 |
| 2015-03-11 00:00 | -13.7 | 146.5 | 45 |
| 2015-03-10 18:00 | -13.6 | 147.5 | 45 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2015-03-19 18:01
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2015-03-19 19:28
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2015-03-29 06:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2015-03-19 18:00


