Forecast Track
Time of Latest Forecast: 2019-03-15 00:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | -19.6 | 34.8 | 90 |
| 12 | -19.0 | 33.5 | 75 |
| 24 | -18.6 | 32.5 | 50 |
| 36 | -18.2 | 31.4 | 35 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2019-03-17 00:00 | -18.4 | 30.3 | 30 |
| 2019-03-16 18:00 | -17.8 | 30.2 | 35 |
| 2019-03-16 00:00 | -19.1 | 31.7 | 45 |
| 2019-03-15 18:00 | -19.1 | 32.8 | 50 |
| 2019-03-15 12:00 | -19.2 | 33.5 | 65 |
| 2019-03-15 06:00 | -19.4 | 34.1 | 75 |
| 2019-03-15 00:00 | -19.5 | 34.8 | 90 |
| 2019-03-14 18:00 | -19.6 | 35.5 | 95 |
| 2019-03-14 12:00 | -19.8 | 36.3 | 100 |
| 2019-03-14 06:00 | -19.7 | 37.2 | 105 |
| 2019-03-14 00:00 | -19.6 | 37.9 | 105 |
| 2019-03-13 18:00 | -19.4 | 38.5 | 90 |
| 2019-03-13 12:00 | -19.4 | 39.0 | 90 |
| 2019-03-13 06:00 | -19.3 | 39.5 | 95 |
| 2019-03-13 00:00 | -19.2 | 40.2 | 95 |
| 2019-03-12 18:00 | -19.0 | 40.7 | 100 |
| 2019-03-12 12:00 | -18.6 | 41.3 | 90 |
| 2019-03-12 06:00 | -18.2 | 41.9 | 90 |
| 2019-03-12 00:00 | -17.9 | 42.2 | 100 |
| 2019-03-11 18:00 | -17.6 | 42.5 | 105 |
| 2019-03-11 12:00 | -17.5 | 42.6 | 105 |
| 2019-03-11 06:00 | -17.2 | 43.0 | 100 |
| 2019-03-11 00:00 | -17.2 | 43.2 | 90 |
| 2019-03-10 18:00 | -17.1 | 43.2 | 70 |
| 2019-03-10 12:00 | -17.1 | 43.0 | 55 |
| 2019-03-10 06:00 | -17.3 | 42.5 | 50 |
| 2019-03-10 00:00 | -17.1 | 42.4 | 40 |
| 2019-03-09 18:00 | -16.8 | 42.0 | 35 |
| 2019-03-09 12:00 | -16.9 | 41.3 | 35 |
| 2019-03-09 06:00 | -17.0 | 40.2 | 35 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2019-03-14 06:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2019-03-14 10:20
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2019-03-14 21:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2019-03-14 06:00


