Forecast Track
Time of Latest Forecast: 2014-04-16 06:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 0.0 | 0.0 | 0 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2014-04-16 00:00 | 9.4 | 126.2 | 15 |
| 2014-04-15 18:00 | 9.8 | 126.7 | 15 |
| 2014-04-15 12:00 | 9.5 | 127.0 | 15 |
| 2014-04-15 06:00 | 9.9 | 127.0 | 15 |
| 2014-04-15 00:00 | 10.2 | 127.1 | 15 |
| 2014-04-14 18:00 | 10.5 | 127.1 | 15 |
| 2014-04-14 12:00 | 10.4 | 126.7 | 20 |
| 2014-04-14 06:00 | 10.4 | 126.9 | 20 |
| 2014-04-14 00:00 | 10.7 | 127.0 | 15 |
| 2014-04-13 18:00 | 10.7 | 128.1 | 25 |
| 2014-04-13 12:00 | 10.8 | 128.9 | 20 |
| 2014-04-13 06:00 | 10.9 | 128.9 | 20 |
| 2014-04-13 00:00 | 10.7 | 129.9 | 20 |
| 2014-04-12 18:00 | 10.5 | 130.6 | 20 |
| 2014-04-12 12:00 | 10.2 | 130.5 | 20 |
| 2014-04-12 06:00 | 10.0 | 130.6 | 20 |
| 2014-04-12 00:00 | 9.7 | 130.7 | 20 |
| 2014-04-11 18:00 | 9.6 | 130.8 | 20 |
| 2014-04-11 12:00 | 9.4 | 130.7 | 20 |
| 2014-04-11 06:00 | 9.6 | 131.1 | 20 |
| 2014-04-11 00:00 | 9.3 | 131.8 | 20 |
| 2014-04-10 18:00 | 9.4 | 132.2 | 20 |
| 2014-04-10 12:00 | 8.0 | 132.0 | 20 |
| 2014-04-10 06:00 | 8.4 | 131.8 | 20 |
| 2014-04-10 00:00 | 8.3 | 130.9 | 25 |
| 2014-04-09 18:00 | 8.2 | 130.6 | 25 |
| 2014-04-09 12:00 | 9.0 | 129.8 | 25 |
| 2014-04-09 06:00 | 8.5 | 130.0 | 30 |
| 2014-04-09 00:00 | 8.1 | 130.3 | 30 |
| 2014-04-08 18:00 | 8.1 | 130.4 | 25 |
| 2014-04-08 12:00 | 8.6 | 130.1 | 30 |
| 2014-04-08 06:00 | 8.0 | 130.6 | 30 |
| 2014-04-08 00:00 | 7.0 | 131.3 | 30 |
| 2014-04-07 18:00 | 6.6 | 131.4 | 30 |
| 2014-04-07 12:00 | 6.4 | 131.8 | 25 |
| 2014-04-07 06:00 | 6.4 | 132.1 | 25 |
| 2014-04-07 00:00 | 7.1 | 133.4 | 25 |
| 2014-04-06 18:00 | 6.9 | 134.5 | 30 |
| 2014-04-06 12:00 | 7.2 | 134.8 | 30 |
| 2014-04-06 06:00 | 6.4 | 135.7 | 35 |
| 2014-04-06 00:00 | 5.7 | 137.0 | 35 |
| 2014-04-05 18:00 | 5.3 | 138.3 | 35 |
| 2014-04-05 12:00 | 5.2 | 138.4 | 35 |
| 2014-04-05 06:00 | 4.9 | 139.1 | 35 |
| 2014-04-05 00:00 | 4.3 | 140.9 | 35 |
| 2014-04-04 18:00 | 3.9 | 142.2 | 35 |
| 2014-04-04 12:00 | 3.5 | 143.6 | 30 |
| 2014-04-04 06:00 | 3.2 | 144.1 | 30 |
| 2014-04-04 00:00 | 2.6 | 144.6 | 30 |
| 2014-04-03 18:00 | 2.0 | 144.9 | 30 |
| 2014-04-03 12:00 | 2.5 | 146.0 | 25 |
| 2014-04-03 06:00 | 1.8 | 146.3 | 25 |
| 2014-04-03 00:00 | 1.8 | 147.7 | 25 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2014-04-06 06:32
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2014-04-06 07:39
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2014-04-16 12:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2014-04-06 06:00

