Regional and Mesoscale Meteorology Branch

TC Realtime

WP062006 - Typhoon KAEMI

Forecast Track

No Data Available

Track History

Synoptic Time Latitude Longitude Intensity
2006-07-24 16:45 22.3 122.3 75
2006-07-24 16:30 22.3 122.3 75
2006-07-24 16:15 22.3 122.3 75
2006-07-24 13:30 22.3 122.3 75
2006-07-24 13:15 21.8 122.9 75
2006-07-24 13:00 21.8 122.9 75
2006-07-24 12:45 21.8 122.9 75
2006-07-24 12:30 21.8 122.9 75
2006-07-24 12:15 21.8 122.9 75
2006-07-24 12:00 21.8 122.9 75
2006-07-24 11:45 21.8 122.9 75
2006-07-24 11:30 21.8 122.9 75
2006-07-24 11:15 21.8 122.9 75
2006-07-24 11:00 21.8 122.9 75
2006-07-24 10:45 21.8 122.9 75
2006-07-24 10:30 21.8 122.9 75
2006-07-24 10:15 21.8 122.9 75
2006-07-24 10:00 21.8 122.9 75
2006-07-24 09:45 21.8 122.9 75
2006-07-24 09:30 21.8 122.9 75
2006-07-24 09:15 21.8 122.9 75
2006-07-24 09:00 21.8 122.9 75
2006-07-24 08:45 21.8 122.9 75
2006-07-24 08:30 21.8 122.9 75
2006-07-24 08:15 21.8 122.9 75
2006-07-24 08:00 21.8 122.9 75
2006-07-24 07:45 21.8 122.9 75
2006-07-24 07:30 21.8 122.9 75
2006-07-24 07:15 21.0 123.8 65
2006-07-24 07:00 21.0 123.8 65
2006-07-24 06:45 21.0 123.8 65
2006-07-24 06:30 21.0 123.8 65
2006-07-24 06:15 21.0 123.8 65
2006-07-24 06:00 21.0 123.8 65
2006-07-24 05:45 21.0 123.8 65
2006-07-24 05:30 21.0 123.8 65
2006-07-24 05:15 21.0 123.8 65
2006-07-24 05:00 21.0 123.8 65
2006-07-24 04:45 21.0 123.8 65
2006-07-24 04:30 21.0 123.8 65
2006-07-24 04:15 21.0 123.8 65
2006-07-24 04:00 21.0 123.8 65
2006-07-24 03:45 21.0 123.8 65
2006-07-24 03:30 21.0 123.8 65
2006-07-24 03:15 21.0 123.8 65
2006-07-24 03:00 21.0 123.8 65
2006-07-24 02:45 21.0 123.8 65
2006-07-24 02:30 21.0 123.8 65
2006-07-24 02:15 21.0 123.8 65
2006-07-24 02:00 21.0 123.8 65
2006-07-24 01:45 21.0 123.8 65
2006-07-24 01:30 21.0 123.8 65
2006-07-24 01:15 20.9 124.5 70
2006-07-24 01:00 20.9 124.5 70
2006-07-24 00:45 20.9 124.5 70
2006-07-24 00:30 20.9 124.5 70
2006-07-24 00:15 20.9 124.5 70
2006-07-24 00:00 20.9 124.5 70
2006-07-23 23:45 20.9 124.5 70
2006-07-23 23:30 20.9 124.5 70
2006-07-23 23:15 20.9 124.5 70
2006-07-23 23:00 20.9 124.5 70
2006-07-23 22:45 20.9 124.5 70
2006-07-23 22:30 20.9 124.5 70
2006-07-23 22:15 20.9 124.5 70
2006-07-23 22:00 20.9 124.5 70
2006-07-23 21:45 20.9 124.5 70
2006-07-23 21:30 20.9 124.5 70
2006-07-23 21:15 20.9 124.5 70
2006-07-23 21:00 20.9 124.5 70
2006-07-23 20:45 20.9 124.5 70
2006-07-23 20:30 20.9 124.5 70
2006-07-23 20:15 20.9 124.5 70
2006-07-23 20:00 20.9 124.5 70
2006-07-23 19:45 20.9 124.5 70
2006-07-23 19:30 20.9 124.5 70
2006-07-23 19:15 20.9 124.5 70
2006-07-23 19:00 20.2 125.9 80
2006-07-23 18:45 20.2 125.9 80
2006-07-23 18:30 20.2 125.9 80
2006-07-23 18:15 20.2 125.9 80
2006-07-23 18:00 20.2 125.9 80
2006-07-23 17:45 20.2 125.9 80
2006-07-23 17:30 20.2 125.9 80
2006-07-23 17:15 20.2 125.9 80
2006-07-23 17:00 20.2 125.9 80
2006-07-23 16:45 20.2 125.9 80
2006-07-23 16:30 20.2 125.9 80
2006-07-23 16:15 20.2 125.9 80
2006-07-23 16:00 20.2 125.9 80
2006-07-23 15:45 20.2 125.9 80
2006-07-23 15:30 20.2 125.9 80
2006-07-23 15:15 20.2 125.9 80
2006-07-23 15:00 20.2 125.9 80
2006-07-23 14:45 20.2 125.9 80
2006-07-23 14:30 20.2 125.9 80
2006-07-23 14:15 20.2 125.9 80
2006-07-23 14:00 20.2 125.9 80
2006-07-23 13:45 20.2 125.9 80
2006-07-23 13:30 20.2 125.9 80
2006-07-23 13:15 20.2 125.7 80
2006-07-23 13:00 20.2 125.7 80
2006-07-23 12:45 19.2 126.5 85
2006-07-23 12:30 19.2 126.5 85
2006-07-23 12:15 19.2 126.5 85
2006-07-23 12:00 19.2 126.5 85
2006-07-23 11:45 19.2 126.5 85
2006-07-23 11:30 19.2 126.5 85
2006-07-23 11:15 19.2 126.5 85
2006-07-23 11:00 19.2 126.5 85
2006-07-23 10:45 19.2 126.5 85
2006-07-23 10:30 19.2 126.5 85
2006-07-23 10:15 19.2 126.5 85
2006-07-23 10:00 19.2 126.5 85
2006-07-23 09:45 19.2 126.5 85
2006-07-23 09:30 19.2 126.5 85
2006-07-23 09:15 19.2 126.5 85
2006-07-23 09:00 19.2 126.5 85
2006-07-23 08:45 19.2 126.5 85
2006-07-23 08:30 19.2 126.5 85
2006-07-23 08:15 19.2 126.5 85
2006-07-23 08:00 19.2 126.5 85
2006-07-23 07:45 19.2 126.5 85
2006-07-23 07:30 19.2 126.5 85
2006-07-23 07:15 18.6 127.5 85
2006-07-23 07:00 18.6 127.5 85
2006-07-23 06:45 18.6 127.5 85
2006-07-23 06:30 18.6 127.5 85
2006-07-23 06:15 18.6 127.5 85
2006-07-23 06:00 18.6 127.5 85
2006-07-23 05:45 18.6 127.5 85
2006-07-23 05:30 18.6 127.5 85
2006-07-23 05:15 18.6 127.5 85
2006-07-23 05:00 18.6 127.5 85
2006-07-23 04:45 18.6 127.5 85
2006-07-23 04:30 18.6 127.5 85
2006-07-23 04:15 18.6 127.5 85
2006-07-23 04:00 18.6 127.5 85
2006-07-23 03:45 18.6 127.5 85
2006-07-23 03:30 18.6 127.5 85
2006-07-23 03:15 18.6 127.5 85
2006-07-23 03:00 18.6 127.5 85
2006-07-23 02:45 18.6 127.5 85
2006-07-23 02:30 18.6 127.5 85
2006-07-23 02:00 18.6 127.5 85
2006-07-23 01:45 18.6 127.5 85
2006-07-23 01:30 17.9 128.1 85
2006-07-23 01:15 17.9 128.1 85
2006-07-23 00:45 17.9 128.1 85
2006-07-23 00:30 17.9 128.1 85
2006-07-23 00:15 17.9 128.1 85
2006-07-23 00:00 17.9 128.1 85
2006-07-22 23:45 17.9 128.1 85
2006-07-22 23:30 17.9 128.1 85
2006-07-22 23:15 17.9 128.1 85
2006-07-22 23:00 17.9 128.1 85
2006-07-22 22:45 17.9 128.1 85
2006-07-22 22:30 17.9 128.1 85
2006-07-22 22:15 17.9 128.1 85
2006-07-22 22:00 17.9 128.1 85
2006-07-22 21:45 17.9 128.1 85
2006-07-22 21:30 17.9 128.1 85
2006-07-22 21:15 17.9 128.1 85
2006-07-22 21:00 17.9 128.1 85
2006-07-22 20:45 17.9 128.1 85
2006-07-22 20:30 17.9 128.1 85
2006-07-22 20:15 17.9 128.1 85
2006-07-22 20:00 17.9 128.1 85
2006-07-22 19:45 17.9 128.1 85
2006-07-22 19:30 17.9 128.1 85
2006-07-22 19:15 17.1 128.8 85
2006-07-22 19:00 17.1 128.8 85
2006-07-22 18:45 17.1 128.8 85
2006-07-22 18:30 17.1 128.8 85
2006-07-22 18:15 17.1 128.8 85
2006-07-22 18:00 17.1 128.8 85
2006-07-22 17:45 17.1 128.8 85
2006-07-22 17:30 17.1 128.8 85
2006-07-22 17:15 17.1 128.8 85
2006-07-22 17:00 17.1 128.8 85
2006-07-22 16:45 17.1 128.8 85
2006-07-22 16:30 17.1 128.8 85
2006-07-22 16:15 17.1 128.8 85
2006-07-22 16:00 17.1 128.8 85
2006-07-22 15:45 17.1 128.8 85
2006-07-22 15:30 17.1 128.8 85
2006-07-22 15:15 17.1 128.8 85
2006-07-22 15:00 17.1 128.8 85
2006-07-22 14:45 17.1 128.8 85
2006-07-22 14:30 17.1 128.8 85
2006-07-22 14:15 17.1 128.8 85
2006-07-22 14:00 17.1 128.8 85
2006-07-22 13:45 17.1 128.8 85
2006-07-22 13:30 17.1 128.8 85
2006-07-22 13:15 16.8 128.9 90
2006-07-22 13:00 16.8 128.9 90
2006-07-22 12:45 16.8 128.9 90
2006-07-22 12:30 16.8 128.9 90
2006-07-22 12:15 16.8 128.9 90
2006-07-22 12:00 16.8 128.9 90
2006-07-22 11:45 16.8 128.9 90
2006-07-22 11:30 16.8 128.9 90
2006-07-22 11:15 16.8 128.9 90
2006-07-22 11:00 16.8 128.9 90
2006-07-22 10:45 16.8 128.9 90
2006-07-22 10:30 16.8 128.9 90
2006-07-22 10:15 16.8 128.9 90
2006-07-22 10:00 16.8 128.9 90
2006-07-22 09:45 16.8 128.9 90
2006-07-22 09:30 16.8 128.9 90
2006-07-22 09:15 16.8 128.9 90
2006-07-22 09:00 16.8 128.9 90
2006-07-22 08:45 16.8 128.9 90
2006-07-22 08:30 16.8 128.9 90
2006-07-22 08:15 16.8 128.9 90
2006-07-22 08:00 16.8 128.9 90
2006-07-22 07:45 16.8 128.9 90
2006-07-22 07:30 16.8 128.9 90
2006-07-22 07:15 16.8 128.9 90
2006-07-22 07:00 16.4 129.6 90
2006-07-22 06:45 16.4 129.6 90
2006-07-22 06:30 16.4 129.6 90
2006-07-22 06:15 16.4 129.6 90
2006-07-22 06:00 16.4 129.6 90
2006-07-22 05:45 16.4 129.6 90
2006-07-22 05:30 16.4 129.6 90
2006-07-22 05:15 16.4 129.6 90
2006-07-22 05:00 16.4 129.6 90
2006-07-22 04:45 16.4 129.6 90
2006-07-22 04:30 16.4 129.6 90
2006-07-22 04:15 16.4 129.6 90
2006-07-22 04:00 16.4 129.6 90
2006-07-22 03:45 16.4 129.6 90
2006-07-22 03:30 16.4 129.6 90
2006-07-22 03:15 16.4 129.6 90
2006-07-22 03:00 16.4 129.6 90
2006-07-22 02:45 16.4 129.6 90
2006-07-22 02:30 16.4 129.6 90
2006-07-22 02:15 16.4 129.6 90
2006-07-22 02:00 16.4 129.6 90
2006-07-22 01:45 16.4 129.6 90
2006-07-22 01:30 16.4 129.6 90
2006-07-22 01:15 16.4 129.6 90
2006-07-22 00:45 16.4 130.8 90
2006-07-22 00:30 16.4 130.8 90
2006-07-22 00:15 16.4 130.8 90
2006-07-22 00:00 16.4 130.8 90
2006-07-21 23:45 16.4 130.8 90
2006-07-21 23:30 16.4 130.8 90
2006-07-21 23:15 16.4 130.8 90
2006-07-21 23:00 16.4 130.8 90
2006-07-21 22:45 16.4 130.8 90
2006-07-21 22:30 16.4 130.8 90
2006-07-21 22:15 16.4 130.8 90
2006-07-21 22:00 16.4 130.8 90
2006-07-21 21:45 16.4 130.8 90
2006-07-21 21:30 16.4 130.8 90
2006-07-21 21:15 16.4 130.8 90
2006-07-21 21:00 16.4 130.8 90
2006-07-21 20:45 16.4 130.8 90
2006-07-21 20:30 16.4 130.8 90
2006-07-21 20:15 16.4 130.8 90
2006-07-21 20:00 16.4 130.8 90
2006-07-21 19:45 16.4 130.8 90
2006-07-21 19:30 16.4 130.8 85
2006-07-21 19:15 16.4 130.8 85
2006-07-21 19:00 16.1 131.8 85
2006-07-21 18:45 16.1 131.8 85
2006-07-21 18:30 16.1 131.8 85
2006-07-21 18:15 16.1 131.8 85
2006-07-21 18:00 16.1 131.8 85
2006-07-21 17:45 16.1 131.8 85
2006-07-21 17:30 16.1 131.8 85
2006-07-21 17:15 16.1 131.8 85
2006-07-21 17:00 16.1 131.8 85
2006-07-21 16:45 16.1 131.8 85
2006-07-21 16:30 16.1 131.8 85
2006-07-21 16:15 16.1 131.8 85
2006-07-21 16:00 16.1 131.8 85
2006-07-21 15:45 16.1 131.8 85
2006-07-21 15:30 16.1 131.8 85
2006-07-21 15:15 16.1 131.8 85
2006-07-21 15:00 16.1 131.8 85
2006-07-21 14:45 16.1 131.8 85
2006-07-21 14:30 16.1 131.8 85
2006-07-21 14:15 16.1 131.8 85
2006-07-21 14:00 16.1 131.8 85
2006-07-21 13:45 16.1 131.8 85
2006-07-21 13:30 16.1 131.8 85
2006-07-21 13:15 16.1 131.8 85
2006-07-21 13:00 15.9 132.7 85
2006-07-21 12:45 15.9 132.7 85
2006-07-21 12:30 15.9 132.7 85
2006-07-21 12:15 15.9 132.7 85
2006-07-21 12:00 15.9 132.7 85
2006-07-21 11:45 15.9 132.7 85
2006-07-21 11:30 15.9 132.7 85
2006-07-21 11:15 15.9 132.7 85
2006-07-21 11:00 15.9 132.7 85
2006-07-21 10:45 15.9 132.7 85
2006-07-21 10:30 15.9 132.7 85
2006-07-21 10:15 15.9 132.7 85
2006-07-21 10:00 15.9 132.7 85
2006-07-21 09:45 15.9 132.7 85
2006-07-21 09:30 15.9 132.7 85
2006-07-21 09:15 15.9 132.7 85
2006-07-21 09:00 15.9 132.7 85
2006-07-21 08:45 15.9 132.7 85
2006-07-21 08:30 15.9 132.7 85
2006-07-21 08:15 15.9 132.7 85
2006-07-21 08:00 15.9 132.7 85
2006-07-21 07:45 15.9 132.7 85
2006-07-21 07:30 15.4 134.1 85
2006-07-21 07:15 15.4 134.1 85
2006-07-21 06:45 15.4 134.1 85
2006-07-21 06:30 15.4 134.1 85
2006-07-21 06:15 15.4 134.1 85
2006-07-21 06:00 15.4 134.1 85
2006-07-21 05:45 15.4 134.1 85
2006-07-21 05:30 15.4 134.1 85
2006-07-21 05:15 15.4 134.1 85
2006-07-21 05:00 15.4 134.1 85
2006-07-21 04:45 15.4 134.1 85
2006-07-21 04:30 15.4 134.1 85
2006-07-21 04:15 15.4 134.1 85
2006-07-21 04:00 15.4 134.1 85
2006-07-21 03:45 15.4 134.1 85
2006-07-21 03:30 15.4 134.1 85
2006-07-21 03:15 15.4 134.1 85
2006-07-21 03:00 15.4 134.1 85
2006-07-21 02:45 15.4 134.1 85
2006-07-21 02:30 15.4 134.1 85
2006-07-21 02:15 15.4 134.1 85
2006-07-21 02:00 15.4 134.1 85
2006-07-21 01:45 15.4 134.1 85
2006-07-21 01:30 15.4 134.1 85
2006-07-21 01:15 15.4 134.1 85
2006-07-21 01:00 14.9 135.6 75
2006-07-21 00:45 14.9 135.6 75
2006-07-21 00:30 14.9 135.6 75
2006-07-21 00:15 14.9 135.6 75
2006-07-21 00:00 14.9 135.6 75
2006-07-20 23:45 14.9 135.6 75
2006-07-20 23:30 14.9 135.6 75
2006-07-20 23:15 14.9 135.6 75
2006-07-20 23:00 14.9 135.6 75
2006-07-20 22:45 14.9 135.6 75
2006-07-20 22:30 14.9 135.6 75
2006-07-20 22:15 14.9 135.6 75
2006-07-20 22:00 14.9 135.6 75
2006-07-20 21:45 14.9 135.6 75
2006-07-20 21:30 14.9 135.6 75
2006-07-20 21:15 14.9 135.6 75
2006-07-20 21:00 14.9 135.6 75
2006-07-20 20:45 14.9 135.6 75
2006-07-20 20:30 14.9 135.6 75
2006-07-20 20:15 14.9 135.6 75
2006-07-20 20:00 14.9 135.6 75
2006-07-20 19:45 14.9 135.6 75
2006-07-20 19:30 14.9 135.6 75
2006-07-20 19:15 14.3 136.7 70
2006-07-20 19:00 14.3 136.7 70
2006-07-20 18:45 14.3 136.7 70
2006-07-20 18:30 14.3 136.7 70
2006-07-20 18:15 14.3 136.7 70
2006-07-20 18:00 14.3 136.7 70
2006-07-20 17:45 14.3 136.7 70
2006-07-20 17:30 14.3 136.7 70
2006-07-20 17:15 14.3 136.7 70
2006-07-20 17:00 14.3 136.7 70
2006-07-20 16:45 14.3 136.7 70
2006-07-20 16:30 14.3 136.7 70
2006-07-20 16:15 14.3 136.7 70
2006-07-20 16:00 14.3 136.7 70
2006-07-20 15:45 14.3 136.7 70
2006-07-20 15:30 14.3 136.7 70
2006-07-20 15:15 14.3 136.7 70
2006-07-20 15:00 14.3 136.7 70
2006-07-20 14:45 14.3 136.7 70
2006-07-20 14:30 14.3 136.7 70
2006-07-20 14:15 14.3 136.7 70
2006-07-20 14:00 14.3 136.7 70
2006-07-20 13:45 14.3 136.7 70
2006-07-20 13:30 14.0 136.4 70
2006-07-20 13:15 14.0 136.4 70
2006-07-20 13:00 13.5 137.7 60
2006-07-20 12:45 13.5 137.7 60
2006-07-20 12:30 13.5 137.7 60
2006-07-20 12:15 13.5 137.7 60
2006-07-20 12:00 13.5 137.7 60
2006-07-20 11:45 13.5 137.7 60
2006-07-20 11:30 13.5 137.7 60
2006-07-20 11:15 13.5 137.7 60
2006-07-20 11:00 13.5 137.7 60
2006-07-20 10:45 13.5 137.7 60
2006-07-20 10:30 13.5 137.7 60
2006-07-20 10:15 13.5 137.7 60
2006-07-20 10:00 13.5 137.7 60
2006-07-20 09:45 13.5 137.7 60
2006-07-20 09:30 13.5 137.7 60
2006-07-20 09:15 13.5 137.7 60
2006-07-20 09:00 13.5 137.7 60
2006-07-20 08:45 13.5 137.7 60
2006-07-20 08:30 13.5 137.7 60
2006-07-20 08:15 13.5 137.7 60
2006-07-20 08:00 13.5 137.7 60
2006-07-20 07:45 13.5 137.7 60
2006-07-20 07:30 13.5 137.7 60
2006-07-20 07:15 12.3 138.2 55
2006-07-20 07:00 12.3 138.2 55
2006-07-20 06:45 12.3 138.2 55
2006-07-20 06:30 12.3 138.2 55
2006-07-20 06:15 12.3 138.2 55
2006-07-20 06:00 12.3 138.2 55
2006-07-20 05:45 12.3 138.2 55
2006-07-20 05:30 12.3 138.2 55
2006-07-20 05:15 12.3 138.2 55
2006-07-20 05:00 12.3 138.2 55
2006-07-20 04:45 12.3 138.2 55
2006-07-20 04:30 12.3 138.2 55
2006-07-20 04:15 12.3 138.2 55
2006-07-20 04:00 12.3 138.2 55
2006-07-20 03:45 12.3 138.2 55
2006-07-20 03:30 12.3 138.2 55
2006-07-20 03:15 12.3 138.2 55
2006-07-20 03:00 12.3 138.2 55
2006-07-20 02:45 12.3 138.2 55
2006-07-20 02:30 12.3 138.2 55
2006-07-20 02:00 12.3 138.2 55
2006-07-20 01:45 12.3 138.2 55
2006-07-20 01:30 12.3 138.2 55
2006-07-20 01:15 12.1 138.9 45
2006-07-20 01:00 12.1 138.9 45
2006-07-20 00:45 12.1 138.9 45
2006-07-20 00:30 12.1 138.9 45
2006-07-20 00:15 12.1 138.9 45
2006-07-20 00:00 12.1 138.9 45
2006-07-19 23:45 12.1 138.9 45
2006-07-19 23:30 12.1 138.9 45
2006-07-19 23:15 12.1 138.9 45
2006-07-19 23:00 12.1 138.9 45
2006-07-19 22:45 12.1 138.9 45
2006-07-19 22:30 12.1 138.9 45
2006-07-19 22:15 12.1 138.9 45
2006-07-19 22:00 12.1 138.9 45
2006-07-19 21:45 12.1 138.9 45
2006-07-19 21:30 12.1 138.9 45
2006-07-19 21:15 12.1 138.9 45
2006-07-19 21:00 12.1 138.9 45
2006-07-19 20:45 12.1 138.9 45
2006-07-19 20:30 12.1 138.9 45
2006-07-19 20:15 12.1 138.9 45
2006-07-19 20:00 12.1 138.9 45
2006-07-19 19:45 12.1 138.9 45
2006-07-19 19:30 12.1 138.9 45
2006-07-19 19:15 12.1 139.5 40
2006-07-19 19:00 12.1 139.5 40
2006-07-19 18:45 12.1 139.5 40
2006-07-19 18:30 12.1 139.5 40
2006-07-19 18:15 12.1 139.5 40
2006-07-19 18:00 12.1 139.5 40
2006-07-19 17:45 12.1 139.5 40
2006-07-19 17:30 12.1 139.5 40
2006-07-19 17:15 12.1 139.5 40
2006-07-19 17:00 12.1 139.5 40
2006-07-19 16:45 12.1 139.5 40
2006-07-19 16:30 12.1 139.5 40
2006-07-19 16:15 12.1 139.5 40
2006-07-19 16:00 12.1 139.5 40
2006-07-19 15:45 12.1 139.5 40
2006-07-19 15:30 12.1 139.5 40
2006-07-19 15:15 12.1 139.5 40
2006-07-19 15:00 12.1 139.5 40
2006-07-19 14:45 12.1 139.5 40
2006-07-19 14:30 12.1 139.5 40
2006-07-19 14:15 12.1 139.5 40
2006-07-19 14:00 12.1 139.5 40
2006-07-19 13:45 12.1 139.5 40
2006-07-19 13:30 11.9 140.9 35
2006-07-19 13:15 11.9 140.9 35
2006-07-19 13:00 11.9 140.9 35
2006-07-19 12:45 11.9 140.9 35
2006-07-19 12:30 11.9 140.9 35
2006-07-19 12:15 11.9 140.9 35
2006-07-19 12:00 11.9 140.9 35
2006-07-19 11:45 11.9 140.9 35
2006-07-19 11:30 11.9 140.9 35
2006-07-19 11:15 11.9 140.9 35
2006-07-19 11:00 11.9 140.9 35
2006-07-19 10:45 11.9 140.9 35
2006-07-19 10:30 11.9 140.9 35
2006-07-19 10:15 11.9 140.9 35
2006-07-19 10:00 11.9 140.9 35
2006-07-19 09:45 11.9 140.9 35
2006-07-19 09:30 11.9 140.9 35
2006-07-19 09:15 11.9 140.9 35
2006-07-19 09:00 11.9 140.9 35
2006-07-19 08:45 11.9 140.9 35
2006-07-19 08:30 11.9 140.9 35
2006-07-19 08:15 11.9 140.9 35
2006-07-19 08:00 11.9 140.9 35
2006-07-19 07:45 11.9 140.9 35
2006-07-19 07:30 11.0 142.4 35
2006-07-19 07:15 11.0 142.4 35
2006-07-19 07:00 11.0 142.4 35
2006-07-19 06:45 11.0 142.4 35
2006-07-19 06:30 11.0 142.4 35
2006-07-19 06:15 11.0 142.4 35
2006-07-19 06:00 11.0 142.4 35
2006-07-19 05:45 11.0 142.4 35
2006-07-19 05:30 11.0 142.4 35
2006-07-19 05:15 11.0 142.4 35
2006-07-19 05:00 11.0 142.4 35
2006-07-19 04:45 11.0 142.4 35
2006-07-19 04:30 11.0 142.4 35
2006-07-19 04:15 11.0 142.4 35
2006-07-19 04:00 11.0 142.4 35
2006-07-19 03:45 11.0 142.4 35
2006-07-19 03:30 11.0 142.4 35
2006-07-19 03:15 11.0 142.4 35
2006-07-19 03:00 11.0 142.4 35
2006-07-19 02:45 11.0 142.4 35
2006-07-19 02:30 11.0 142.4 35
2006-07-19 02:15 11.0 142.4 35
2006-07-19 02:00 11.0 142.4 35
2006-07-19 01:45 11.0 142.4 35
2006-07-19 01:30 11.0 142.4 35
2006-07-19 01:15 11.0 142.4 35
2006-07-19 01:00 10.8 143.5 35
2006-07-19 00:45 10.8 143.5 35
2006-07-19 00:30 10.8 143.5 35
2006-07-19 00:15 10.8 143.5 35
2006-07-19 00:00 10.8 143.5 35
2006-07-18 23:45 10.8 143.5 35
2006-07-18 23:30 10.8 143.5 35
2006-07-18 23:15 10.8 143.5 35
2006-07-18 23:00 10.8 143.5 35
2006-07-18 22:45 10.8 143.5 35
2006-07-18 22:30 10.8 143.5 35
2006-07-18 22:15 10.8 143.5 35
2006-07-18 22:00 10.8 143.5 35
2006-07-18 21:45 10.8 143.5 35
2006-07-18 21:30 10.8 143.5 35
2006-07-18 21:15 10.8 143.5 35
2006-07-18 21:00 10.8 143.5 35
2006-07-18 20:45 10.8 143.5 35
2006-07-18 20:30 10.8 143.5 35
2006-07-18 20:15 10.8 143.5 35
2006-07-18 20:00 10.8 143.5 35
2006-07-18 19:45 10.8 143.5 35
2006-07-18 19:30 10.8 143.5 35
2006-07-18 19:15 10.8 143.5 35
2006-07-18 19:00 10.3 144.5 30
2006-07-18 18:45 10.3 144.5 30
2006-07-18 18:30 10.3 144.5 30
2006-07-18 18:15 10.3 144.5 30
2006-07-18 18:00 10.3 144.5 30
2006-07-18 17:45 10.3 144.5 30
2006-07-18 17:30 10.3 144.5 30
2006-07-18 17:15 10.3 144.5 30
2006-07-18 17:00 10.3 144.5 30
2006-07-18 16:45 10.3 144.5 30
2006-07-18 16:30 10.3 144.5 30
2006-07-18 16:15 10.3 144.5 30
2006-07-18 16:00 10.3 144.5 30

About Track History

Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About

Time of This Image: 2006-07-22 13:33