Forecast Track
Time of Latest Forecast: 2015-05-20 06:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 0.0 | 0.0 | 0 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2015-05-20 06:00 | 30.1 | 145.9 | 45 |
| 2015-05-20 00:00 | 28.2 | 143.5 | 45 |
| 2015-05-19 18:00 | 26.9 | 142.1 | 55 |
| 2015-05-19 12:00 | 25.9 | 141.0 | 60 |
| 2015-05-19 06:00 | 24.6 | 140.0 | 65 |
| 2015-05-19 00:00 | 24.0 | 139.2 | 75 |
| 2015-05-18 18:00 | 23.6 | 138.8 | 80 |
| 2015-05-18 12:00 | 22.5 | 138.6 | 90 |
| 2015-05-18 06:00 | 21.7 | 138.4 | 100 |
| 2015-05-18 00:00 | 20.9 | 138.6 | 110 |
| 2015-05-17 18:00 | 20.0 | 138.5 | 115 |
| 2015-05-17 12:00 | 19.4 | 138.5 | 125 |
| 2015-05-17 06:00 | 18.7 | 138.6 | 130 |
| 2015-05-17 00:00 | 17.9 | 139.1 | 140 |
| 2015-05-16 18:00 | 17.2 | 139.8 | 140 |
| 2015-05-16 12:00 | 16.5 | 140.6 | 135 |
| 2015-05-16 06:00 | 15.8 | 141.5 | 130 |
| 2015-05-16 00:00 | 15.2 | 142.4 | 115 |
| 2015-05-15 18:00 | 14.8 | 143.5 | 110 |
| 2015-05-15 12:00 | 14.0 | 144.5 | 95 |
| 2015-05-15 06:00 | 13.6 | 145.5 | 95 |
| 2015-05-15 00:00 | 13.4 | 147.2 | 95 |
| 2015-05-14 18:00 | 12.8 | 148.5 | 95 |
| 2015-05-14 12:00 | 12.5 | 149.7 | 95 |
| 2015-05-14 06:00 | 11.9 | 151.2 | 90 |
| 2015-05-14 00:00 | 11.4 | 152.2 | 90 |
| 2015-05-13 18:00 | 10.9 | 153.4 | 90 |
| 2015-05-13 12:00 | 10.6 | 154.2 | 90 |
| 2015-05-13 06:00 | 10.3 | 155.3 | 75 |
| 2015-05-13 00:00 | 10.2 | 156.2 | 65 |
| 2015-05-12 18:00 | 9.8 | 156.9 | 50 |
| 2015-05-12 12:00 | 9.9 | 157.2 | 50 |
| 2015-05-12 06:00 | 10.2 | 157.9 | 45 |
| 2015-05-12 00:00 | 10.3 | 158.4 | 45 |
| 2015-05-11 18:00 | 10.2 | 158.8 | 45 |
| 2015-05-11 12:00 | 10.3 | 159.2 | 45 |
| 2015-05-11 06:00 | 9.8 | 159.9 | 40 |
| 2015-05-11 00:00 | 9.1 | 159.6 | 40 |
| 2015-05-10 18:00 | 8.4 | 159.9 | 40 |
| 2015-05-10 12:00 | 7.6 | 160.0 | 40 |
| 2015-05-10 06:00 | 7.0 | 160.0 | 35 |
| 2015-05-10 00:00 | 6.2 | 160.4 | 35 |
| 2015-05-09 18:00 | 5.6 | 161.8 | 40 |
| 2015-05-09 12:00 | 5.3 | 162.3 | 40 |
| 2015-05-09 06:00 | 4.8 | 162.2 | 35 |
| 2015-05-09 00:00 | 4.5 | 162.5 | 35 |
| 2015-05-08 18:00 | 4.0 | 162.7 | 35 |
| 2015-05-08 12:00 | 3.8 | 162.5 | 35 |
| 2015-05-08 06:00 | 3.8 | 162.1 | 30 |
| 2015-05-08 00:00 | 3.5 | 161.9 | 30 |
| 2015-05-07 18:00 | 2.8 | 161.4 | 30 |
| 2015-05-07 12:00 | 3.4 | 160.6 | 30 |
| 2015-05-07 06:00 | 3.5 | 160.1 | 30 |
| 2015-05-07 00:00 | 3.9 | 159.7 | 25 |
| 2015-05-06 18:00 | 4.8 | 159.3 | 25 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2015-05-17 00:32
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2015-05-17 03:18
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2015-05-20 12:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2015-05-17 00:00


