Forecast Track
Time of Latest Forecast: 2017-08-09 00:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 0.0 | 0.0 | 0 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2017-08-09 00:00 | 39.1 | 139.6 | 20 |
| 2017-08-08 18:00 | 39.1 | 139.7 | 20 |
| 2017-08-08 12:00 | 38.4 | 139.1 | 25 |
| 2017-08-08 06:00 | 38.0 | 138.2 | 30 |
| 2017-08-08 00:00 | 37.2 | 137.7 | 25 |
| 2017-08-07 18:00 | 36.1 | 137.1 | 30 |
| 2017-08-07 12:00 | 34.9 | 136.7 | 55 |
| 2017-08-07 06:00 | 34.0 | 135.1 | 65 |
| 2017-08-07 00:00 | 33.2 | 134.0 | 65 |
| 2017-08-06 18:00 | 32.4 | 133.0 | 65 |
| 2017-08-06 12:00 | 31.7 | 132.4 | 65 |
| 2017-08-06 06:00 | 31.1 | 131.5 | 65 |
| 2017-08-06 00:00 | 30.7 | 130.9 | 65 |
| 2017-08-05 18:00 | 30.2 | 130.4 | 65 |
| 2017-08-05 12:00 | 29.9 | 129.9 | 75 |
| 2017-08-05 06:00 | 30.0 | 130.2 | 80 |
| 2017-08-05 00:00 | 29.7 | 130.3 | 80 |
| 2017-08-04 18:00 | 29.2 | 130.4 | 80 |
| 2017-08-04 06:00 | 28.7 | 131.1 | 75 |
| 2017-08-04 00:00 | 28.5 | 131.6 | 75 |
| 2017-08-03 18:00 | 28.4 | 132.4 | 75 |
| 2017-08-03 12:00 | 28.3 | 133.2 | 75 |
| 2017-08-03 06:00 | 28.0 | 134.1 | 85 |
| 2017-08-03 00:00 | 27.5 | 134.8 | 90 |
| 2017-08-02 18:00 | 26.7 | 135.5 | 95 |
| 2017-08-02 12:00 | 26.2 | 135.7 | 100 |
| 2017-08-02 06:00 | 25.9 | 135.9 | 100 |
| 2017-08-02 00:00 | 25.4 | 136.3 | 105 |
| 2017-08-01 18:00 | 25.0 | 136.6 | 90 |
| 2017-08-01 12:00 | 24.5 | 137.2 | 90 |
| 2017-08-01 06:00 | 24.0 | 137.7 | 100 |
| 2017-08-01 00:00 | 23.6 | 138.3 | 105 |
| 2017-07-31 18:00 | 23.3 | 138.8 | 110 |
| 2017-07-31 12:00 | 23.0 | 139.2 | 125 |
| 2017-07-31 06:00 | 22.9 | 139.8 | 130 |
| 2017-07-31 00:00 | 22.8 | 140.5 | 130 |
| 2017-07-30 18:00 | 22.8 | 140.9 | 140 |
| 2017-07-30 12:00 | 22.9 | 141.4 | 95 |
| 2017-07-30 06:00 | 23.3 | 141.5 | 70 |
| 2017-07-30 00:00 | 23.8 | 141.5 | 60 |
| 2017-07-29 18:00 | 24.5 | 141.7 | 60 |
| 2017-07-29 12:00 | 25.3 | 141.9 | 70 |
| 2017-07-29 06:00 | 26.1 | 142.2 | 65 |
| 2017-07-29 00:00 | 26.7 | 142.8 | 65 |
| 2017-07-28 18:00 | 27.6 | 143.1 | 65 |
| 2017-07-28 12:00 | 28.3 | 143.7 | 65 |
| 2017-07-28 06:00 | 28.9 | 144.5 | 65 |
| 2017-07-28 00:00 | 29.5 | 145.3 | 65 |
| 2017-07-27 18:00 | 30.3 | 146.8 | 65 |
| 2017-07-27 12:00 | 30.7 | 148.4 | 75 |
| 2017-07-27 06:00 | 30.9 | 150.5 | 75 |
| 2017-07-27 00:00 | 30.6 | 152.0 | 65 |
| 2017-07-26 18:00 | 30.4 | 153.9 | 65 |
| 2017-07-26 12:00 | 29.8 | 155.6 | 80 |
| 2017-07-26 06:00 | 29.0 | 156.9 | 80 |
| 2017-07-26 00:00 | 28.1 | 157.9 | 75 |
| 2017-07-25 18:00 | 27.0 | 158.4 | 75 |
| 2017-07-25 12:00 | 26.2 | 158.2 | 80 |
| 2017-07-25 06:00 | 25.9 | 157.6 | 85 |
| 2017-07-25 00:00 | 25.7 | 156.7 | 80 |
| 2017-07-24 18:00 | 25.6 | 155.7 | 80 |
| 2017-07-24 12:00 | 26.3 | 154.4 | 80 |
| 2017-07-24 06:00 | 26.8 | 153.2 | 80 |
| 2017-07-24 00:00 | 27.2 | 152.3 | 90 |
| 2017-07-23 18:00 | 27.5 | 151.5 | 85 |
| 2017-07-23 12:00 | 28.0 | 151.4 | 85 |
| 2017-07-23 06:00 | 27.9 | 151.2 | 55 |
| 2017-07-23 00:00 | 28.3 | 151.3 | 45 |
| 2017-07-22 18:00 | 28.3 | 152.2 | 50 |
| 2017-07-22 12:00 | 28.1 | 152.4 | 45 |
| 2017-07-22 06:00 | 28.2 | 153.1 | 45 |
| 2017-07-22 00:00 | 28.7 | 153.7 | 40 |
| 2017-07-21 18:00 | 28.5 | 153.8 | 35 |
| 2017-07-21 12:00 | 27.9 | 155.1 | 35 |
| 2017-07-21 06:00 | 28.2 | 155.7 | 30 |
| 2017-07-21 00:00 | 28.2 | 157.4 | 30 |
| 2017-07-20 18:00 | 27.7 | 158.1 | 25 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2017-07-30 18:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2017-07-30 20:43
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2017-08-09 09:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2017-07-30 18:00


