Forecast Track
Time of Latest Forecast: 2014-09-18 12:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 0.0 | 0.0 | 0 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2014-09-18 12:00 | 24.5 | 95.2 | 20 |
| 2014-09-18 06:00 | 24.1 | 97.3 | 20 |
| 2014-09-18 00:00 | 23.9 | 98.1 | 20 |
| 2014-09-17 06:00 | 24.1 | 101.8 | 20 |
| 2014-09-17 00:00 | 22.7 | 104.2 | 50 |
| 2014-09-16 18:00 | 22.1 | 106.1 | 60 |
| 2014-09-16 12:00 | 21.1 | 108.0 | 70 |
| 2014-09-16 06:00 | 20.5 | 110.2 | 70 |
| 2014-09-16 00:00 | 20.0 | 111.4 | 70 |
| 2014-09-15 18:00 | 19.4 | 112.9 | 70 |
| 2014-09-15 12:00 | 18.9 | 114.4 | 70 |
| 2014-09-15 06:00 | 18.5 | 116.1 | 65 |
| 2014-09-15 00:00 | 18.0 | 117.9 | 65 |
| 2014-09-14 18:00 | 18.1 | 119.4 | 60 |
| 2014-09-14 12:00 | 17.9 | 121.8 | 70 |
| 2014-09-14 06:00 | 17.0 | 123.4 | 70 |
| 2014-09-14 00:00 | 16.4 | 124.5 | 70 |
| 2014-09-13 18:00 | 15.8 | 125.8 | 65 |
| 2014-09-13 12:00 | 15.1 | 126.6 | 65 |
| 2014-09-13 06:00 | 14.7 | 127.5 | 60 |
| 2014-09-13 00:00 | 14.1 | 128.8 | 55 |
| 2014-09-12 18:00 | 13.7 | 129.4 | 50 |
| 2014-09-12 12:00 | 13.8 | 129.7 | 40 |
| 2014-09-12 06:00 | 13.8 | 130.8 | 35 |
| 2014-09-12 00:00 | 13.9 | 132.2 | 30 |
| 2014-09-11 18:00 | 14.0 | 134.0 | 30 |
| 2014-09-11 12:00 | 13.8 | 136.9 | 25 |
| 2014-09-11 00:00 | 10.3 | 139.5 | 25 |
| 2014-09-10 18:00 | 9.9 | 141.1 | 25 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2014-09-16 12:32
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2014-09-16 12:11
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2014-09-18 18:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2014-09-16 12:00

