Forecast Track
Time of Latest Forecast: 2018-08-14 12:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 0.0 | 0.0 | 0 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2018-08-14 12:00 | 37.7 | 117.5 | 20 |
| 2018-08-14 06:00 | 37.0 | 116.1 | 20 |
| 2018-08-13 12:00 | 33.1 | 116.4 | 20 |
| 2018-08-13 06:00 | 31.9 | 117.5 | 20 |
| 2018-08-12 18:00 | 28.9 | 120.6 | 40 |
| 2018-08-12 12:00 | 27.5 | 122.5 | 45 |
| 2018-08-12 06:00 | 26.6 | 123.7 | 35 |
| 2018-08-12 00:00 | 25.6 | 124.4 | 35 |
| 2018-08-11 18:00 | 25.2 | 125.4 | 35 |
| 2018-08-11 12:00 | 25.0 | 126.9 | 40 |
| 2018-08-11 06:00 | 25.1 | 128.2 | 35 |
| 2018-08-11 00:00 | 25.0 | 129.4 | 35 |
| 2018-08-10 18:00 | 24.3 | 130.8 | 35 |
| 2018-08-10 12:00 | 23.2 | 131.9 | 35 |
| 2018-08-10 06:00 | 22.7 | 132.0 | 35 |
| 2018-08-10 00:00 | 22.8 | 132.2 | 40 |
| 2018-08-09 18:00 | 22.2 | 133.1 | 40 |
| 2018-08-09 12:00 | 21.1 | 133.5 | 40 |
| 2018-08-09 06:00 | 20.6 | 133.1 | 35 |
| 2018-08-09 00:00 | 21.0 | 133.7 | 35 |
| 2018-08-08 18:00 | 20.6 | 134.3 | 35 |
| 2018-08-08 12:00 | 19.9 | 133.9 | 35 |
| 2018-08-08 06:00 | 19.5 | 133.4 | 35 |
| 2018-08-08 00:00 | 19.3 | 132.5 | 30 |
| 2018-08-07 18:00 | 19.1 | 132.4 | 30 |
| 2018-08-07 12:00 | 19.4 | 132.8 | 30 |
| 2018-08-07 06:00 | 19.2 | 132.5 | 25 |
| 2018-08-07 00:00 | 19.1 | 133.2 | 25 |
| 2018-08-06 18:00 | 18.8 | 133.4 | 25 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2018-08-12 12:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2018-08-12 12:03
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2018-08-14 21:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2018-08-12 12:00


