Forecast Track
Time of Latest Forecast: 2011-09-20 12:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 0.0 | 0.0 | 0 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2011-09-20 12:00 | 42.1 | 164.6 | 55 |
| 2011-09-20 06:00 | 40.9 | 159.9 | 60 |
| 2011-09-20 00:00 | 39.9 | 155.5 | 60 |
| 2011-09-19 18:00 | 38.8 | 151.6 | 65 |
| 2011-09-19 12:00 | 37.5 | 148.8 | 75 |
| 2011-09-19 06:00 | 36.0 | 146.2 | 80 |
| 2011-09-19 00:00 | 34.6 | 144.3 | 85 |
| 2011-09-18 18:00 | 33.2 | 142.9 | 85 |
| 2011-09-18 12:00 | 31.7 | 142.6 | 85 |
| 2011-09-18 06:00 | 30.1 | 142.5 | 75 |
| 2011-09-18 00:00 | 28.7 | 142.8 | 65 |
| 2011-09-17 18:00 | 27.5 | 143.4 | 65 |
| 2011-09-17 12:00 | 26.4 | 144.5 | 65 |
| 2011-09-17 06:00 | 25.5 | 146.1 | 60 |
| 2011-09-17 00:00 | 24.6 | 147.7 | 50 |
| 2011-09-16 18:00 | 23.6 | 148.9 | 45 |
| 2011-09-16 12:00 | 23.2 | 150.1 | 45 |
| 2011-09-16 06:00 | 22.9 | 151.7 | 45 |
| 2011-09-16 00:00 | 23.1 | 153.0 | 45 |
| 2011-09-15 18:00 | 22.9 | 154.1 | 45 |
| 2011-09-15 12:00 | 22.8 | 155.0 | 35 |
| 2011-09-15 06:00 | 22.0 | 155.4 | 40 |
| 2011-09-15 00:00 | 21.9 | 154.5 | 30 |
| 2011-09-14 18:00 | 22.0 | 154.1 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2011-09-19 00:32
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2011-09-19 00:30
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2011-09-20 18:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2011-09-19 00:00

