Forecast Track
Time of Latest Forecast: 2006-10-16 00:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 0.0 | 0.0 | 0 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2006-10-16 06:00 | 32.3 | 146.5 | 50 |
| 2006-10-16 00:00 | 32.3 | 146.5 | 50 |
| 2006-10-15 18:00 | 30.5 | 144.0 | 60 |
| 2006-10-15 12:00 | 30.5 | 144.0 | 60 |
| 2006-10-15 06:00 | 29.0 | 142.4 | 65 |
| 2006-10-15 00:00 | 27.6 | 141.6 | 75 |
| 2006-10-14 18:00 | 26.4 | 141.1 | 75 |
| 2006-10-14 12:00 | 25.5 | 141.0 | 80 |
| 2006-10-14 06:00 | 24.8 | 140.9 | 90 |
| 2006-10-14 00:00 | 24.3 | 141.1 | 90 |
| 2006-10-13 12:00 | 23.8 | 140.5 | 75 |
| 2006-10-13 06:00 | 23.8 | 140.5 | 75 |
| 2006-10-13 00:00 | 23.8 | 140.5 | 75 |
| 2006-10-12 18:00 | 23.5 | 140.7 | 70 |
| 2006-10-12 12:00 | 23.4 | 141.1 | 65 |
| 2006-10-12 06:00 | 22.8 | 141.5 | 60 |
| 2006-10-12 00:00 | 21.8 | 141.7 | 60 |
| 2006-10-11 18:00 | 21.2 | 142.7 | 60 |
| 2006-10-11 12:00 | 20.9 | 143.6 | 60 |
| 2006-10-11 06:00 | 20.5 | 144.9 | 60 |
| 2006-10-11 00:00 | 20.2 | 146.6 | 55 |
| 2006-10-10 18:00 | 19.4 | 149.0 | 55 |
| 2006-10-10 12:00 | 19.0 | 150.6 | 55 |
| 2006-10-10 06:00 | 18.5 | 152.3 | 45 |
| 2006-10-10 00:00 | 17.9 | 153.3 | 40 |
| 2006-10-09 18:00 | 17.3 | 154.4 | 40 |
| 2006-10-09 12:00 | 16.3 | 155.7 | 35 |
| 2006-10-09 06:00 | 15.5 | 156.9 | 30 |
| 2006-10-09 00:00 | 14.3 | 157.8 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2006-10-14 06:33
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2006-10-15 18:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2006-10-14 06:00

