Forecast Track
Time of Latest Forecast: 2019-10-22 18:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 0.0 | 0.0 | 0 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2019-10-22 18:00 | 37.2 | 144.3 | 45 |
| 2019-10-22 12:00 | 34.7 | 142.3 | 45 |
| 2019-10-22 06:00 | 33.4 | 140.4 | 45 |
| 2019-10-22 00:00 | 33.0 | 138.9 | 45 |
| 2019-10-21 18:00 | 31.9 | 136.9 | 45 |
| 2019-10-21 12:00 | 31.4 | 135.6 | 40 |
| 2019-10-21 06:00 | 30.5 | 134.5 | 45 |
| 2019-10-21 00:00 | 28.8 | 132.9 | 55 |
| 2019-10-20 18:00 | 27.2 | 131.8 | 60 |
| 2019-10-20 12:00 | 25.6 | 130.1 | 65 |
| 2019-10-20 06:00 | 24.5 | 129.2 | 80 |
| 2019-10-20 00:00 | 23.4 | 127.9 | 90 |
| 2019-10-19 18:00 | 22.5 | 127.5 | 95 |
| 2019-10-19 12:00 | 21.8 | 127.3 | 75 |
| 2019-10-19 06:00 | 21.6 | 127.3 | 65 |
| 2019-10-19 00:00 | 21.1 | 127.9 | 55 |
| 2019-10-18 18:00 | 20.8 | 128.5 | 50 |
| 2019-10-18 12:00 | 20.4 | 129.2 | 45 |
| 2019-10-18 06:00 | 20.0 | 129.5 | 45 |
| 2019-10-18 00:00 | 19.8 | 129.6 | 45 |
| 2019-10-17 18:00 | 19.9 | 129.6 | 40 |
| 2019-10-17 12:00 | 19.4 | 129.9 | 35 |
| 2019-10-17 06:00 | 19.2 | 129.4 | 30 |
| 2019-10-17 00:00 | 18.7 | 129.5 | 30 |
| 2019-10-16 18:00 | 18.1 | 129.5 | 25 |
| 2019-10-16 12:00 | 17.5 | 129.9 | 20 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2019-10-19 18:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2019-10-19 20:13
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2019-10-23 03:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2019-10-19 18:00
RIPA Storm Table
Please use the links below to view the text data for this product.
Latest Text File | | Archive | About
Time of This Image: 2019-10-22 18:00



