Forecast Track
Time of Latest Forecast: 2018-08-24 18:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 0.0 | 0.0 | 0 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2018-08-24 18:00 | 41.8 | 145.3 | 35 |
| 2018-08-24 12:00 | 41.3 | 140.1 | 35 |
| 2018-08-24 06:00 | 40.8 | 137.7 | 45 |
| 2018-08-24 00:00 | 39.0 | 136.3 | 50 |
| 2018-08-23 18:00 | 36.6 | 135.2 | 55 |
| 2018-08-23 12:00 | 33.8 | 134.7 | 75 |
| 2018-08-23 06:00 | 31.9 | 134.5 | 80 |
| 2018-08-23 00:00 | 29.9 | 135.0 | 85 |
| 2018-08-22 18:00 | 28.4 | 135.9 | 90 |
| 2018-08-22 12:00 | 26.9 | 137.4 | 100 |
| 2018-08-22 06:00 | 25.5 | 138.8 | 110 |
| 2018-08-22 00:00 | 24.1 | 140.0 | 110 |
| 2018-08-21 18:00 | 23.0 | 141.3 | 90 |
| 2018-08-21 12:00 | 22.0 | 142.8 | 80 |
| 2018-08-21 06:00 | 21.2 | 144.0 | 75 |
| 2018-08-21 00:00 | 20.0 | 145.1 | 65 |
| 2018-08-20 18:00 | 19.5 | 146.2 | 65 |
| 2018-08-20 12:00 | 18.6 | 147.5 | 65 |
| 2018-08-20 06:00 | 17.8 | 147.8 | 65 |
| 2018-08-20 00:00 | 17.0 | 149.1 | 65 |
| 2018-08-19 18:00 | 16.7 | 149.5 | 60 |
| 2018-08-19 12:00 | 16.0 | 150.5 | 55 |
| 2018-08-19 06:00 | 15.6 | 151.1 | 45 |
| 2018-08-19 00:00 | 15.2 | 152.1 | 40 |
| 2018-08-18 18:00 | 14.6 | 152.4 | 40 |
| 2018-08-18 12:00 | 14.4 | 153.2 | 35 |
| 2018-08-18 06:00 | 14.3 | 154.1 | 35 |
| 2018-08-18 00:00 | 13.7 | 154.7 | 30 |
| 2018-08-17 18:00 | 13.3 | 155.7 | 25 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2018-08-22 06:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2018-08-22 10:09
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2018-08-25 00:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2018-08-22 06:00


