Forecast Track
Time of Latest Forecast: 2015-10-25 06:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 0.0 | 0.0 | 0 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2015-10-25 06:00 | 33.5 | 162.0 | 50 |
| 2015-10-25 00:00 | 31.6 | 158.0 | 50 |
| 2015-10-24 18:00 | 29.6 | 155.2 | 55 |
| 2015-10-24 12:00 | 28.3 | 153.2 | 60 |
| 2015-10-24 06:00 | 27.4 | 151.9 | 65 |
| 2015-10-24 00:00 | 27.0 | 150.4 | 70 |
| 2015-10-23 18:00 | 26.5 | 149.3 | 75 |
| 2015-10-23 12:00 | 25.7 | 148.1 | 80 |
| 2015-10-23 06:00 | 25.5 | 146.4 | 85 |
| 2015-10-23 00:00 | 25.1 | 145.1 | 95 |
| 2015-10-22 18:00 | 24.7 | 143.8 | 100 |
| 2015-10-22 12:00 | 24.2 | 142.5 | 100 |
| 2015-10-22 06:00 | 24.0 | 141.7 | 100 |
| 2015-10-22 00:00 | 23.7 | 141.2 | 100 |
| 2015-10-21 18:00 | 23.3 | 140.7 | 90 |
| 2015-10-21 12:00 | 23.2 | 140.4 | 75 |
| 2015-10-21 06:00 | 22.9 | 140.0 | 70 |
| 2015-10-21 00:00 | 22.7 | 140.0 | 75 |
| 2015-10-20 18:00 | 22.4 | 140.0 | 80 |
| 2015-10-20 12:00 | 22.2 | 140.0 | 80 |
| 2015-10-20 06:00 | 21.8 | 140.0 | 90 |
| 2015-10-20 00:00 | 21.5 | 140.1 | 100 |
| 2015-10-19 18:00 | 21.1 | 140.1 | 100 |
| 2015-10-19 12:00 | 21.0 | 140.2 | 100 |
| 2015-10-19 06:00 | 20.8 | 140.3 | 105 |
| 2015-10-19 00:00 | 20.5 | 140.4 | 115 |
| 2015-10-18 18:00 | 20.2 | 140.3 | 125 |
| 2015-10-18 12:00 | 19.9 | 140.2 | 130 |
| 2015-10-18 06:00 | 19.5 | 140.0 | 105 |
| 2015-10-18 00:00 | 19.2 | 140.1 | 100 |
| 2015-10-17 18:00 | 18.8 | 140.3 | 90 |
| 2015-10-17 12:00 | 18.7 | 140.7 | 90 |
| 2015-10-17 06:00 | 17.3 | 141.8 | 90 |
| 2015-10-17 00:00 | 17.1 | 142.5 | 80 |
| 2015-10-16 18:00 | 16.6 | 143.2 | 65 |
| 2015-10-16 12:00 | 16.0 | 143.5 | 65 |
| 2015-10-16 06:00 | 15.8 | 144.7 | 60 |
| 2015-10-16 00:00 | 15.8 | 146.9 | 60 |
| 2015-10-15 18:00 | 16.0 | 148.5 | 55 |
| 2015-10-15 12:00 | 15.9 | 149.5 | 50 |
| 2015-10-15 06:00 | 16.1 | 151.2 | 50 |
| 2015-10-15 00:00 | 15.4 | 152.6 | 50 |
| 2015-10-14 18:00 | 15.1 | 153.7 | 45 |
| 2015-10-14 12:00 | 14.8 | 155.1 | 40 |
| 2015-10-14 06:00 | 14.9 | 156.4 | 35 |
| 2015-10-14 00:00 | 14.3 | 158.4 | 35 |
| 2015-10-13 18:00 | 13.6 | 158.0 | 30 |
| 2015-10-13 12:00 | 13.0 | 159.3 | 25 |
| 2015-10-13 06:00 | 12.5 | 161.2 | 25 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2015-10-18 12:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2015-10-18 16:34
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2015-10-25 12:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2015-10-18 12:00


