Forecast Track
Time of Latest Forecast: 2016-10-22 00:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 0.0 | 0.0 | 0 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2016-10-22 00:00 | 27.4 | 116.9 | 35 |
| 2016-10-21 12:00 | 24.1 | 115.0 | 55 |
| 2016-10-21 06:00 | 23.2 | 115.2 | 65 |
| 2016-10-21 00:00 | 22.0 | 115.8 | 80 |
| 2016-10-20 18:00 | 20.7 | 116.7 | 80 |
| 2016-10-20 12:00 | 19.8 | 117.6 | 85 |
| 2016-10-20 06:00 | 19.0 | 118.8 | 90 |
| 2016-10-20 00:00 | 18.4 | 120.3 | 95 |
| 2016-10-19 18:00 | 17.9 | 121.5 | 100 |
| 2016-10-19 12:00 | 17.3 | 123.2 | 120 |
| 2016-10-19 06:00 | 16.7 | 124.7 | 135 |
| 2016-10-19 00:00 | 16.0 | 126.0 | 140 |
| 2016-10-18 18:00 | 16.0 | 127.5 | 140 |
| 2016-10-18 12:00 | 15.7 | 129.1 | 140 |
| 2016-10-18 06:00 | 15.4 | 130.6 | 130 |
| 2016-10-18 00:00 | 14.9 | 132.1 | 120 |
| 2016-10-17 18:00 | 14.4 | 133.3 | 115 |
| 2016-10-17 12:00 | 13.8 | 134.5 | 115 |
| 2016-10-17 06:00 | 13.3 | 135.5 | 105 |
| 2016-10-17 00:00 | 12.9 | 136.5 | 100 |
| 2016-10-16 18:00 | 12.2 | 137.8 | 95 |
| 2016-10-16 12:00 | 11.0 | 138.8 | 75 |
| 2016-10-16 06:00 | 10.5 | 138.9 | 70 |
| 2016-10-16 00:00 | 10.1 | 139.5 | 65 |
| 2016-10-15 18:00 | 9.9 | 140.3 | 50 |
| 2016-10-15 12:00 | 9.5 | 141.3 | 45 |
| 2016-10-15 06:00 | 9.0 | 142.3 | 45 |
| 2016-10-15 00:00 | 8.3 | 143.8 | 35 |
| 2016-10-14 18:00 | 7.9 | 144.4 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2016-10-19 00:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2016-10-19 01:06
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2016-10-22 06:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2016-10-19 00:00


