Forecast Track
Time of Latest Forecast: 2009-12-03 18:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 0.0 | 0.0 | 0 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2009-12-03 12:00 | 22.5 | 135.1 | 20 |
| 2009-12-03 06:00 | 22.1 | 134.4 | 20 |
| 2009-12-03 00:00 | 21.6 | 134.2 | 25 |
| 2009-12-02 18:00 | 21.5 | 134.3 | 40 |
| 2009-12-02 12:00 | 21.2 | 135.0 | 50 |
| 2009-12-02 06:00 | 20.9 | 135.7 | 55 |
| 2009-12-02 00:00 | 21.2 | 136.3 | 65 |
| 2009-12-01 18:00 | 21.4 | 136.8 | 65 |
| 2009-12-01 12:00 | 20.6 | 137.3 | 75 |
| 2009-12-01 06:00 | 20.4 | 137.7 | 75 |
| 2009-12-01 00:00 | 20.3 | 138.1 | 75 |
| 2009-11-30 18:00 | 20.0 | 138.2 | 80 |
| 2009-11-30 12:00 | 19.9 | 138.8 | 90 |
| 2009-11-30 06:00 | 19.6 | 139.1 | 100 |
| 2009-11-30 00:00 | 19.5 | 139.3 | 100 |
| 2009-11-29 18:00 | 19.6 | 139.2 | 110 |
| 2009-11-29 12:00 | 19.5 | 139.2 | 120 |
| 2009-11-29 06:00 | 19.4 | 139.3 | 120 |
| 2009-11-29 00:00 | 19.3 | 139.5 | 125 |
| 2009-11-28 18:00 | 19.2 | 139.4 | 130 |
| 2009-11-28 12:00 | 19.2 | 139.3 | 140 |
| 2009-11-28 06:00 | 19.1 | 139.3 | 145 |
| 2009-11-28 00:00 | 19.0 | 139.1 | 150 |
| 2009-11-27 18:00 | 18.7 | 139.0 | 150 |
| 2009-11-27 12:00 | 18.3 | 139.0 | 130 |
| 2009-11-27 06:00 | 17.8 | 139.2 | 130 |
| 2009-11-27 00:00 | 16.9 | 139.2 | 130 |
| 2009-11-26 18:00 | 16.3 | 139.3 | 135 |
| 2009-11-26 12:00 | 15.8 | 139.7 | 145 |
| 2009-11-26 06:00 | 15.2 | 140.0 | 145 |
| 2009-11-26 00:00 | 14.5 | 140.7 | 150 |
| 2009-11-25 18:00 | 13.6 | 141.4 | 160 |
| 2009-11-25 12:00 | 12.6 | 142.2 | 150 |
| 2009-11-25 06:00 | 11.6 | 143.0 | 125 |
| 2009-11-25 00:00 | 10.7 | 143.8 | 100 |
| 2009-11-24 18:00 | 9.9 | 144.2 | 75 |
| 2009-11-24 12:00 | 8.9 | 145.0 | 65 |
| 2009-11-24 06:00 | 8.7 | 145.5 | 65 |
| 2009-11-24 00:00 | 8.6 | 145.6 | 55 |
| 2009-11-23 18:00 | 8.9 | 146.4 | 45 |
| 2009-11-23 12:00 | 8.8 | 147.0 | 35 |
| 2009-11-23 06:00 | 8.4 | 147.9 | 35 |
| 2009-11-23 00:00 | 8.1 | 148.9 | 30 |
| 2009-11-22 18:00 | 7.5 | 147.9 | 30 |
| 2009-11-22 12:00 | 7.4 | 148.1 | 30 |
| 2009-11-22 06:00 | 7.5 | 148.5 | 30 |
| 2009-11-22 00:00 | 6.4 | 148.8 | 25 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2009-11-25 18:32
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2009-11-25 19:15
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2009-12-04 00:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2009-11-25 18:00

