Forecast Track
Time of Latest Forecast: 2018-11-02 12:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 0.0 | 0.0 | 0 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2018-11-02 12:00 | 20.4 | 116.0 | 20 |
| 2018-11-02 06:00 | 20.7 | 116.1 | 25 |
| 2018-11-02 00:00 | 20.6 | 116.3 | 25 |
| 2018-11-01 18:00 | 21.0 | 115.9 | 30 |
| 2018-11-01 12:00 | 20.6 | 116.4 | 40 |
| 2018-11-01 06:00 | 20.1 | 116.4 | 45 |
| 2018-11-01 00:00 | 19.5 | 116.6 | 50 |
| 2018-10-31 18:00 | 18.9 | 117.0 | 50 |
| 2018-10-31 12:00 | 18.4 | 117.3 | 45 |
| 2018-10-31 06:00 | 18.1 | 117.5 | 45 |
| 2018-10-31 00:00 | 17.4 | 118.0 | 55 |
| 2018-10-30 18:00 | 16.6 | 118.8 | 55 |
| 2018-10-30 12:00 | 16.6 | 118.9 | 60 |
| 2018-10-30 06:00 | 16.8 | 120.0 | 70 |
| 2018-10-30 00:00 | 16.8 | 121.6 | 80 |
| 2018-10-29 18:00 | 16.8 | 123.0 | 90 |
| 2018-10-29 12:00 | 16.7 | 124.2 | 90 |
| 2018-10-29 06:00 | 16.8 | 125.3 | 90 |
| 2018-10-29 00:00 | 16.9 | 126.2 | 90 |
| 2018-10-28 18:00 | 17.4 | 127.0 | 105 |
| 2018-10-28 12:00 | 17.7 | 128.1 | 110 |
| 2018-10-28 06:00 | 17.9 | 129.0 | 130 |
| 2018-10-28 00:00 | 18.0 | 130.1 | 130 |
| 2018-10-27 18:00 | 18.0 | 131.1 | 135 |
| 2018-10-27 12:00 | 17.9 | 132.2 | 130 |
| 2018-10-27 06:00 | 17.8 | 133.3 | 135 |
| 2018-10-27 00:00 | 17.7 | 134.7 | 140 |
| 2018-10-26 18:00 | 17.6 | 136.2 | 140 |
| 2018-10-26 12:00 | 17.2 | 137.6 | 135 |
| 2018-10-26 06:00 | 16.9 | 138.9 | 130 |
| 2018-10-26 00:00 | 16.9 | 140.3 | 130 |
| 2018-10-25 18:00 | 16.6 | 141.4 | 130 |
| 2018-10-25 12:00 | 16.3 | 142.3 | 140 |
| 2018-10-25 06:00 | 16.0 | 143.2 | 145 |
| 2018-10-25 00:00 | 15.8 | 144.2 | 145 |
| 2018-10-24 18:00 | 15.3 | 145.3 | 150 |
| 2018-10-24 12:00 | 14.6 | 146.2 | 155 |
| 2018-10-24 06:00 | 13.9 | 147.1 | 145 |
| 2018-10-24 00:00 | 13.3 | 147.9 | 130 |
| 2018-10-23 18:00 | 12.6 | 148.9 | 110 |
| 2018-10-23 12:00 | 12.0 | 149.6 | 90 |
| 2018-10-23 06:00 | 11.8 | 150.6 | 75 |
| 2018-10-23 00:00 | 11.5 | 151.6 | 65 |
| 2018-10-22 18:00 | 10.9 | 152.7 | 60 |
| 2018-10-22 12:00 | 10.6 | 153.8 | 45 |
| 2018-10-22 06:00 | 9.8 | 155.0 | 40 |
| 2018-10-22 00:00 | 8.9 | 156.2 | 35 |
| 2018-10-21 18:00 | 8.6 | 156.8 | 30 |
| 2018-10-21 12:00 | 8.4 | 157.6 | 25 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2018-10-24 12:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2018-10-24 15:44
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2018-11-02 21:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2018-10-24 12:00


