Forecast Track
Time of Latest Forecast: 2022-09-10 00:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 31.2 | 241.5 | 35 |
| 12 | 31.4 | 240.0 | 30 |
| 24 | 31.4 | 239.1 | 25 |
| 36 | 31.2 | 238.2 | 25 |
| 48 | 30.5 | 237.9 | 20 |
| 72 | 29.0 | 238.8 | 20 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2022-09-10 00:00 | 31.2 | -118.5 | 35 |
| 2022-09-09 18:00 | 30.8 | -117.4 | 40 |
| 2022-09-09 12:00 | 29.9 | -116.3 | 45 |
| 2022-09-09 06:00 | 29.0 | -115.5 | 50 |
| 2022-09-09 00:00 | 27.9 | -114.6 | 55 |
| 2022-09-08 18:00 | 26.6 | -114.1 | 65 |
| 2022-09-08 12:00 | 25.2 | -113.5 | 75 |
| 2022-09-08 06:00 | 23.9 | -113.2 | 75 |
| 2022-09-08 00:00 | 22.6 | -112.9 | 80 |
| 2022-09-07 18:00 | 21.5 | -112.8 | 90 |
| 2022-09-07 12:00 | 20.6 | -112.4 | 90 |
| 2022-09-07 06:00 | 19.7 | -111.8 | 80 |
| 2022-09-07 00:00 | 19.0 | -111.4 | 80 |
| 2022-09-06 18:00 | 18.4 | -110.7 | 75 |
| 2022-09-06 12:00 | 17.6 | -109.6 | 75 |
| 2022-09-06 06:00 | 16.6 | -108.5 | 75 |
| 2022-09-06 00:00 | 15.9 | -107.7 | 70 |
| 2022-09-05 18:00 | 15.4 | -106.9 | 55 |
| 2022-09-05 12:00 | 15.7 | -106.0 | 50 |
| 2022-09-05 06:00 | 15.6 | -104.8 | 45 |
| 2022-09-05 00:00 | 15.4 | -103.3 | 35 |
| 2022-09-04 18:00 | 14.7 | -102.0 | 35 |
| 2022-09-04 12:00 | 13.9 | -100.8 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2022-09-07 18:20
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2022-09-08 01:53
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2022-09-10 09:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2022-09-07 18:00
RIPA Storm Table
Please use the links below to view the text data for this product.
Latest Text File | | Archive | About
Time of This Image: 2022-09-10 00:00



