Forecast Track
Time of Latest Forecast: 2015-09-10 00:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 24.7 | 203.2 | 30 |
| 12 | 24.5 | 201.4 | 30 |
| 24 | 24.5 | 199.9 | 25 |
| 36 | 24.8 | 198.6 | 25 |
| 48 | 25.7 | 197.5 | 25 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2015-09-10 00:00 | 24.7 | -156.8 | 30 |
| 2015-09-09 18:00 | 25.0 | -156.0 | 30 |
| 2015-09-09 12:00 | 25.6 | -155.4 | 30 |
| 2015-09-09 06:00 | 25.8 | -154.5 | 40 |
| 2015-09-09 00:00 | 26.1 | -153.5 | 45 |
| 2015-09-08 18:00 | 26.5 | -153.1 | 40 |
| 2015-09-08 12:00 | 26.5 | -152.3 | 45 |
| 2015-09-08 06:00 | 26.7 | -151.4 | 40 |
| 2015-09-08 00:00 | 26.4 | -150.6 | 40 |
| 2015-09-07 18:00 | 26.3 | -150.2 | 45 |
| 2015-09-07 12:00 | 26.2 | -150.1 | 45 |
| 2015-09-07 06:00 | 25.9 | -149.4 | 45 |
| 2015-09-07 00:00 | 25.3 | -148.8 | 45 |
| 2015-09-06 18:00 | 24.5 | -148.1 | 45 |
| 2015-09-06 12:00 | 23.7 | -147.8 | 50 |
| 2015-09-06 06:00 | 22.6 | -147.6 | 50 |
| 2015-09-06 00:00 | 22.2 | -147.0 | 55 |
| 2015-09-05 18:00 | 21.5 | -146.5 | 65 |
| 2015-09-05 12:00 | 21.0 | -146.1 | 70 |
| 2015-09-05 06:00 | 20.6 | -145.7 | 75 |
| 2015-09-05 00:00 | 20.2 | -145.5 | 65 |
| 2015-09-04 18:00 | 19.8 | -145.2 | 70 |
| 2015-09-04 12:00 | 19.6 | -144.9 | 75 |
| 2015-09-04 06:00 | 19.4 | -144.6 | 80 |
| 2015-09-04 00:00 | 19.1 | -144.3 | 85 |
| 2015-09-03 18:00 | 18.9 | -144.0 | 90 |
| 2015-09-03 12:00 | 18.7 | -143.9 | 95 |
| 2015-09-03 06:00 | 18.4 | -143.5 | 95 |
| 2015-09-03 00:00 | 18.2 | -143.3 | 90 |
| 2015-09-02 18:00 | 17.8 | -143.0 | 90 |
| 2015-09-02 12:00 | 17.6 | -142.5 | 95 |
| 2015-09-02 06:00 | 17.5 | -141.9 | 100 |
| 2015-09-02 00:00 | 17.1 | -141.2 | 100 |
| 2015-09-01 18:00 | 16.8 | -140.5 | 105 |
| 2015-09-01 12:00 | 16.7 | -139.6 | 105 |
| 2015-09-01 06:00 | 16.3 | -138.7 | 115 |
| 2015-09-01 00:00 | 16.1 | -137.5 | 115 |
| 2015-08-31 18:00 | 15.8 | -136.2 | 125 |
| 2015-08-31 12:00 | 15.4 | -134.7 | 130 |
| 2015-08-31 06:00 | 15.2 | -133.3 | 130 |
| 2015-08-31 00:00 | 14.9 | -131.8 | 130 |
| 2015-08-30 18:00 | 14.5 | -130.3 | 125 |
| 2015-08-30 12:00 | 14.0 | -129.0 | 115 |
| 2015-08-30 06:00 | 13.4 | -127.8 | 120 |
| 2015-08-30 00:00 | 13.1 | -127.0 | 115 |
| 2015-08-29 18:00 | 12.6 | -125.9 | 120 |
| 2015-08-29 12:00 | 12.3 | -125.1 | 130 |
| 2015-08-29 06:00 | 12.2 | -124.4 | 125 |
| 2015-08-29 00:00 | 12.4 | -123.7 | 105 |
| 2015-08-28 18:00 | 12.3 | -122.6 | 85 |
| 2015-08-28 12:00 | 12.3 | -121.5 | 80 |
| 2015-08-28 06:00 | 12.2 | -120.5 | 70 |
| 2015-08-28 00:00 | 12.3 | -119.3 | 60 |
| 2015-08-27 18:00 | 12.4 | -118.1 | 50 |
| 2015-08-27 12:00 | 12.5 | -117.1 | 40 |
| 2015-08-27 06:00 | 12.2 | -115.7 | 35 |
| 2015-08-27 00:00 | 11.5 | -114.1 | 30 |
| 2015-08-26 18:00 | 10.6 | -112.6 | 25 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2015-08-31 12:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2015-08-31 15:16
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2015-09-10 06:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2015-08-31 12:00


