Forecast Track
Time of Latest Forecast: 2026-10-12 00:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 0.0 | 0.0 | 0 |
| 12 | 0.0 | 0.0 | 0 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2026-10-12 00:00 | 32.3 | 143.2 | 20 |
| 2026-10-11 18:00 | 32.6 | 144.8 | 20 |
| 2026-10-11 12:00 | 32.4 | 144.9 | 25 |
| 2026-10-11 06:00 | 32.3 | 145.5 | 25 |
| 2026-10-11 00:00 | 32.1 | 145.6 | 25 |
| 2026-10-10 18:00 | 31.7 | 145.6 | 30 |
| 2026-10-10 12:00 | 31.0 | 145.6 | 35 |
| 2026-10-10 06:00 | 30.9 | 146.2 | 45 |
| 2026-10-10 00:00 | 30.6 | 146.8 | 50 |
| 2026-10-09 18:00 | 30.0 | 147.2 | 50 |
| 2026-10-09 12:00 | 29.4 | 147.8 | 50 |
| 2026-10-09 06:00 | 28.8 | 148.7 | 50 |
| 2026-10-09 00:00 | 28.2 | 149.8 | 50 |
| 2026-10-08 18:00 | 27.8 | 151.1 | 50 |
| 2026-10-08 12:00 | 27.6 | 152.7 | 50 |
| 2026-10-08 06:00 | 27.4 | 154.1 | 55 |
| 2026-10-08 00:00 | 26.9 | 156.0 | 55 |
| 2026-10-07 18:00 | 25.9 | 157.8 | 60 |
| 2026-10-07 12:00 | 25.8 | 160.3 | 65 |
| 2026-10-07 06:00 | 25.9 | 162.0 | 70 |
| 2026-10-07 00:00 | 25.3 | 164.0 | 75 |
| 2026-10-06 18:00 | 25.3 | 166.4 | 80 |
| 2026-10-06 12:00 | 25.4 | 169.1 | 100 |
| 2026-10-06 06:00 | 25.6 | 171.1 | 105 |
| 2026-10-06 00:00 | 25.7 | 173.0 | 105 |
| 2026-10-05 18:00 | 25.8 | 174.7 | 105 |
| 2026-10-04 18:00 | 24.0 | 179.2 | 100 |
| 2026-10-04 12:00 | 23.6 | 177.8 | 95 |
| 2026-10-04 06:00 | 23.5 | -175.9 | 95 |
| 2026-10-04 00:00 | 23.3 | -174.2 | 105 |
| 2026-10-03 18:00 | 23.2 | -172.2 | 100 |
| 2026-10-03 12:00 | 23.2 | -170.5 | 95 |
| 2026-10-03 06:00 | 23.3 | -169.0 | 90 |
| 2026-10-03 00:00 | 23.5 | -168.1 | 70 |
| 2026-10-02 18:00 | 23.3 | -167.4 | 65 |
| 2026-10-02 12:00 | 23.2 | -167.0 | 60 |
| 2026-10-02 06:00 | 23.2 | -166.4 | 55 |
| 2026-10-02 00:00 | 22.8 | -165.9 | 50 |
| 2026-10-01 18:00 | 22.0 | -165.4 | 50 |
| 2026-10-01 12:00 | 21.8 | -165.3 | 50 |
| 2026-10-01 06:00 | 21.7 | -165.0 | 40 |
| 2026-10-01 00:00 | 21.6 | -164.7 | 40 |
| 2026-09-30 18:00 | 21.9 | -164.7 | 45 |
| 2026-09-30 12:00 | 22.2 | -164.8 | 55 |
| 2026-09-30 06:00 | 22.4 | -164.2 | 65 |
| 2026-09-30 00:00 | 21.8 | -164.2 | 80 |
| 2026-09-29 18:00 | 21.0 | -164.2 | 90 |
| 2026-09-29 12:00 | 20.1 | -164.2 | 100 |
| 2026-09-29 06:00 | 19.5 | -164.2 | 100 |
| 2026-09-29 00:00 | 18.3 | -163.5 | 125 |
| 2026-09-28 18:00 | 17.3 | -162.7 | 130 |
| 2026-09-28 12:00 | 16.8 | -161.9 | 135 |
| 2026-09-28 06:00 | 16.4 | -160.8 | 135 |
| 2026-09-28 00:00 | 16.2 | -159.8 | 115 |
| 2026-09-27 18:00 | 16.1 | -158.8 | 100 |
| 2026-09-27 12:00 | 16.2 | -157.8 | 85 |
| 2026-09-27 06:00 | 16.6 | -156.9 | 80 |
| 2026-09-27 00:00 | 16.7 | -156.1 | 80 |
| 2026-09-26 18:00 | 16.8 | -155.7 | 85 |
| 2026-09-26 12:00 | 16.9 | -155.3 | 90 |
| 2026-09-26 06:00 | 16.9 | -155.2 | 90 |
| 2026-09-26 00:00 | 16.7 | -155.4 | 90 |
| 2026-09-25 18:00 | 16.3 | -155.4 | 90 |
| 2026-09-25 12:00 | 15.8 | -155.6 | 75 |
| 2026-09-25 06:00 | 15.2 | -155.8 | 70 |
| 2026-09-25 00:00 | 14.9 | -156.0 | 60 |
| 2026-09-24 18:00 | 14.7 | -156.2 | 55 |
| 2026-09-24 12:00 | 14.9 | -156.1 | 50 |
| 2026-09-24 06:00 | 14.8 | -156.0 | 40 |
| 2026-09-24 00:00 | 14.6 | -155.8 | 40 |
| 2026-09-23 18:00 | 14.5 | -155.1 | 30 |
| 2026-09-23 12:00 | 14.4 | -154.3 | 30 |
| 2026-09-23 06:00 | 13.9 | -153.4 | 30 |
| 2026-09-23 00:00 | 13.3 | -152.4 | 25 |
| 2026-09-22 18:00 | 13.0 | -150.4 | 25 |
| 2026-09-22 06:00 | 13.2 | -147.4 | 25 |
| 2026-09-22 00:00 | 13.5 | -146.7 | 25 |
| 2026-09-21 18:00 | 13.0 | -146.5 | 25 |
| 2026-09-20 06:00 | 14.3 | -142.3 | 25 |
| 2026-09-20 00:00 | 15.3 | -141.5 | 25 |
| 2026-09-19 18:00 | 16.1 | -140.5 | 25 |
| 2026-09-19 12:00 | 16.6 | -139.7 | 25 |
| 2026-09-19 06:00 | 17.1 | -138.9 | 25 |
| 2026-09-19 00:00 | 17.0 | -137.5 | 25 |
| 2026-09-18 18:00 | 16.0 | -136.7 | 25 |
| 2026-09-18 12:00 | 15.5 | -136.0 | 25 |
| 2026-09-18 06:00 | 15.0 | -135.2 | 25 |
| 2026-09-18 00:00 | 16.0 | -133.1 | 25 |
| 2026-09-17 18:00 | 15.4 | -132.6 | 25 |
| 2026-09-17 12:00 | 14.8 | -131.6 | 25 |
| 2026-09-16 00:00 | 15.6 | -125.3 | 25 |
| 2026-09-15 18:00 | 15.8 | -124.4 | 25 |
| 2026-09-15 12:00 | 16.2 | -123.4 | 30 |
| 2026-09-15 06:00 | 16.2 | -122.1 | 30 |
| 2026-09-15 00:00 | 16.5 | -121.1 | 30 |
| 2026-09-14 18:00 | 16.9 | -120.0 | 30 |
| 2026-09-14 12:00 | 16.3 | -119.3 | 30 |
| 2026-09-14 06:00 | 16.6 | -118.5 | 30 |
| 2026-09-14 00:00 | 17.1 | -117.9 | 30 |
| 2026-09-13 18:00 | 17.3 | -116.7 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2026-09-28 12:00
85 – 92 GHz Brightness Temperature

Loop | Latest Image | Archive | About
Time of This Image: 2026-09-28 12:21
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2026-10-12 09:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2026-09-28 12:00
RIPA Storm Table
Please use the links below to view the text data for this product.
Latest Text File | | Archive | About
Time of This Image: 2026-10-12 00:00



