Forecast Track
Time of Latest Forecast: 2022-01-13 12:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | -26.9 | 177.0 | 50 |
| 12 | -27.8 | 177.5 | 45 |
| 24 | 0.0 | 0.0 | 0 |
| 36 | 0.0 | 0.0 | 0 |
| 48 | 0.0 | 0.0 | 0 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2022-01-14 18:00 | -28.2 | 179.2 | 45 |
| 2022-01-14 12:00 | -28.1 | 178.7 | 45 |
| 2022-01-14 06:00 | -28.0 | 178.0 | 50 |
| 2022-01-14 00:00 | -27.5 | 177.4 | 50 |
| 2022-01-13 18:00 | -27.0 | 177.0 | 50 |
| 2022-01-13 12:00 | -26.8 | 177.0 | 50 |
| 2022-01-13 06:00 | -26.1 | 177.0 | 45 |
| 2022-01-13 00:00 | -25.5 | 175.8 | 45 |
| 2022-01-12 18:00 | -24.8 | 175.2 | 50 |
| 2022-01-12 12:00 | -24.5 | 175.0 | 50 |
| 2022-01-12 06:00 | -23.3 | 174.0 | 50 |
| 2022-01-12 00:00 | -22.7 | 173.9 | 50 |
| 2022-01-11 18:00 | -21.7 | 173.7 | 50 |
| 2022-01-11 12:00 | -21.1 | 173.4 | 45 |
| 2022-01-11 06:00 | -20.8 | 173.3 | 45 |
| 2022-01-11 00:00 | -20.9 | 173.5 | 45 |
| 2022-01-10 18:00 | -20.7 | 174.2 | 40 |
| 2022-01-10 12:00 | -20.5 | 175.4 | 50 |
| 2022-01-10 06:00 | -20.2 | 175.8 | 40 |
| 2022-01-10 00:00 | -20.0 | 176.3 | 40 |
| 2022-01-09 18:00 | -19.9 | 177.0 | 40 |
| 2022-01-09 12:00 | -19.5 | 177.0 | 35 |
| 2022-01-09 06:00 | -18.7 | 176.2 | 30 |
| 2022-01-09 00:00 | -18.2 | 174.7 | 30 |
| 2022-01-08 18:00 | -18.3 | 174.2 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2022-01-14 06:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2022-01-14 07:00
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2022-01-15 00:00
RIPA Storm Table
Please use the links below to view the text data for this product.
Latest Text File | | Archive | About
Time of This Image: 2022-01-14 18:00



