Forecast Track
Time of Latest Forecast: 2022-01-12 00:00
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | -14.9 | 135.3 | 45 |
| 12 | -15.0 | 133.0 | 35 |
| 24 | -15.1 | 130.9 | 30 |
| 36 | -15.4 | 129.3 | 30 |
| 48 | -15.7 | 128.3 | 30 |
| 72 | 0.0 | 0.0 | 0 |
| 96 | 0.0 | 0.0 | 0 |
| 120 | 0.0 | 0.0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 2022-01-15 00:00 | -17.5 | 125.0 | 25 |
| 2022-01-14 18:00 | -17.1 | 125.7 | 25 |
| 2022-01-14 12:00 | -17.1 | 125.5 | 25 |
| 2022-01-14 06:00 | -16.4 | 125.7 | 25 |
| 2022-01-14 00:00 | -16.0 | 125.9 | 25 |
| 2022-01-13 18:00 | -15.9 | 126.8 | 25 |
| 2022-01-13 12:00 | -16.2 | 128.0 | 25 |
| 2022-01-13 06:00 | -15.8 | 129.3 | 25 |
| 2022-01-13 00:00 | -15.4 | 130.7 | 25 |
| 2022-01-12 18:00 | -15.2 | 131.7 | 25 |
| 2022-01-12 12:00 | -14.8 | 132.8 | 25 |
| 2022-01-12 06:00 | -14.7 | 133.6 | 35 |
| 2022-01-12 00:00 | -14.8 | 135.3 | 45 |
| 2022-01-11 18:00 | -14.8 | 136.8 | 55 |
| 2022-01-11 12:00 | -15.1 | 138.0 | 45 |
| 2022-01-11 06:00 | -15.0 | 139.6 | 40 |
| 2022-01-11 00:00 | -14.5 | 140.8 | 40 |
| 2022-01-10 18:00 | -14.7 | 141.4 | 35 |
| 2022-01-10 12:00 | -14.6 | 142.8 | 30 |
| 2022-01-10 06:00 | -14.5 | 143.8 | 45 |
| 2022-01-10 00:00 | -14.1 | 144.0 | 65 |
| 2022-01-09 18:00 | -14.0 | 144.9 | 55 |
| 2022-01-09 12:00 | -13.8 | 146.0 | 50 |
| 2022-01-09 06:00 | -13.9 | 146.7 | 35 |
Enhanced Infrared (IR) Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2022-01-10 00:00
AMSU Microwave 89 GHz Imagery (4 km Mercator)

Loop | Latest Image | Archive | About
Time of This Image: 2022-01-10 12:05
Multiplatform Satellite Surface Wind Analysis (Experimental)

Latest Image | Archive | About
Time of This Image: 2022-01-15 15:00
Ocean Heat Content & Forecast Track

Latest Image | Archive | About
Time of This Image: 2022-01-10 00:00
RIPA Storm Table
Please use the links below to view the text data for this product.
Latest Text File | | Archive | About
Time of This Image: 2022-01-14 18:00



